This is the 9O81 2222 St Albans City to Sutton (Surrey) on 22nd August 2026. See today's trains from St Albans City around 2222 →
22nd August 2026 Simple View
9O81 · 22:22 – St Albans City → Sutton (Surrey) Arrived -2 Early operated by Thameslink
WTTThe permanent working timetable Pathed as Class 700 on electric at 100mph
Reported as far as Sutton (Surrey) · 22 of 22 stops made · 37 of 37 miles
Formation Class 700
Calling pattern
| Formed from 5O81 from St Albans City arrived 22:21 empty stock 700034 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| SAC St Albans City SLLine | 1 | 2222 | 2222 | 2227 | +5 | SL | |
| RDT Radlett | 1 | 22272227 | 22272227½ | 22312232 | +5 | ||
| Radlett Junction pass | pass2228 | pass2233 | +5 | ||||
| ELS Elstree & Borehamwood | 1 | 22312231 | 2230½2231½ | 22352236 | +5 | ||
| MIL Mill Hill Broadway | 1 | 22352235 | 2234½2235½ | 22392240 | +5 | ||
| Silkstream Junction pass | pass2237 | pass2241 | +4 | ||||
| HEN Hendon SLLine | 1 | 22392239 | 2238½2239 | 22432243 | +5 | SL | |
| BCZ Brent Cross West | 1 | 22412241 | 2240½2241 | 22452246 | +5 | ||
| CRI Cricklewood | 1 | 22432244 | 2242½2244 | 22472248 | +4 | ||
| WHP West Hampstead Thameslink | 1 | 22462247 | 22462247 | 22502250 | +4 | ||
| Carlton Road Junction pass 1 min engineering allowance | pass2249 | pass2252 | +3 | ||||
| KTN Kentish Town MOLLine | 1 | 22522252 | 2251½2252 | 22542254 | +2 | MOL | |
| Dock Junction North pass 1 min performance allowance SBLine | pass2253½ | pass2255 | +2 | SB | |||
| SPL St Pancras International | A | 22572257 | 2256½2257½ | 22572258 | +1 | ||
| ZFD Farringdon 1 min performance allowance | 3 | 23012302 | 23012302 | 23012302 | ·on time | ||
| CTK City Thameslink pass | 2 | pass2304 | pass2303 | -1 | |||
| BFR London Blackfriars DSHLine Pathed as Class 700 on electric at 100mph from here | 1 | 23062306 | 2305½2306½ | 23042306 | ·on time | DSH | |
| Blackfriars Junction pass FLLine | pass2307½ | pass2307 | ·on time | FL | |||
| Southwark Bridge Junction pass | pass2308½ | pass2308 | ·on time | ||||
| EPH Elephant & Castle 1 min performance allowance | 4 | 23102310 | 2309½2310½ | 23092309 | ·on time | ||
| LGJ Loughborough Junction | 2 | 23152315 | 23152315½ | 23132314 | -1 | ||
| HNH Herne Hill 1 min performance allowance | 4 | 23192319 | 2318½2319½ | 23172318 | -1 | ||
| TUH Tulse Hill | 2 | 23242325 | 23242325 | 23222324 | -1 | ||
| STE Streatham ½ min performance allowance | 1 | 23282330 | 23282330 | 23282328 | -2 | ||
| Streatham South Junction pass | pass2331½ | pass2329 | -2 | ||||
| MTC Mitcham Eastfields | 2 | 23342334 | 2333½2334½ | 23322333 | -1 | ||
| MIJ Mitcham Junction | 2 | 23372337 | 23372337½ | 23362336 | -1 | ||
| HCB Hackbridge | 2 | 23402340 | 23402340½ | 23392339 | -1 | ||
| CSH Carshalton ½ min performance allowance | 2 | 23432343 | 2342½2343½ | 23412342 | -1 | ||
| SUO Sutton (Surrey) | 2 | 2347 | 2347 | 2345 | -2 | ||
| Forms 5V80 to London Bridge departs 23:55 empty stock 700034 | |||||||
Italic estimated timing, bold is actual.