This is the 9Y98 1752 Sevenoaks to Welwyn Garden City on 15th September 2026. See today's trains from Sevenoaks around 1752 →
15th September 2026 Detailed View
17:52 – Sevenoaks → Welwyn Garden City Arrived -1 Early operated by Thameslink
This service has been delayed by a speed restriction.
Reported as far as Welwyn Garden City · 30 of 30 stops made · 50 of 50 miles
Formation Class 700
Calling pattern
| Location | PlatformPlat | Booked arr | Booked dep | Actual arr | Actual dep | Status |
|---|---|---|---|---|---|---|
| SEV Sevenoaks | 4 | 1752 | 1751 | -1 | ||
| BBL Bat & Ball | 1 | 1755 | 1755 | 1754 | 1755 | ·on time |
| OTF Otford | 1 | 1759 | 1759 | 1758 | 1759 | ·on time |
| SEH Shoreham (Kent) | 1 | 1802 | 1802 | 1801 | 1801 | ·on time |
| EYN Eynsford | 1 | 1805 | 1805 | 1805 | 1805 | ·on time |
| SAY Swanley | 1 | 1810 | 1811 | 1810 | 1810 | ·on time |
| SMY St Mary Cray | 1 | 1815 | 1815 | 1814 | 1814 | ·on time |
| BKL Bickley | 1 | 1819 | 1820 | 1821 | 1821 | +2 |
| BMS Bromley South | 1 | 1822 | 1823 | 1824 | 1824 | +2 |
| SRT Shortlands | 1 | 1825 | 1825 | 1826 | 1827 | +2 |
| RVB Ravensbourne | 1 | 1828 | 1828 | 1828 | 1829 | +1 |
| BEC Beckenham Hill | 1 | 1830 | 1830 | 1830 | 1831 | +1 |
| BGM Bellingham | 1 | 1832 | 1832 | 1832 | 1833 | +1 |
| CTF Catford | 1 | 1835 | 1835 | 1835 | 1835 | +1 |
| CFT Crofton Park | 1 | 1838 | 1838 | 1837 | 1838 | ·on time |
| NHD Nunhead | 1 | 1840 | 1841 | 1840 | 1841 | ·on time |
| PMR Peckham Rye | 3 | 1843 | 1844 | 1843 | 1843 | ·on time |
| DMK Denmark Hill | 3 | 1846 | 1847 | 1845 | 1846 | -1 |
| EPH Elephant & Castle | 3 | 1854 | 1854 | 1852 | 1853 | -1 |
| BFR London Blackfriars | 2 | 1859 | 1859 | 1903 | 1903 | +5 |
| CTK City Thameslink | 1 | 1901 | 1901 | 1905 | 1906 | +5 |
| ZFD Farringdon | 4 | 1903 | 1904 | 1908 | 1908 | +4 |
| SPL St Pancras International Pathed as Class 700 on electric at 100mph from here | B | 1908 | 1908 | 1912 | 1912 | +4 |
| FPK Finsbury Park | 7 | 1914 | 1917 | 1917 | 1918 | +1 |
| NSG New Southgate | 4 | 1923 | 1923 | 1923 | 1924 | +1 |
| OKL Oakleigh Park | 4 | 1926 | 1926 | 1926 | 1927 | +1 |
| NBA New Barnet | 4 | 1928 | 1929 | 1928 | 1929 | ·on time |
| PBR Potters Bar | 4 | 1933 | 1934 | 1933 | 1934 | ·on time |
| HAT Hatfield | 3 | 1939 | 1939 | 1939 | 1940 | +1 |
| WGC Welwyn Garden City | 3 | 1944 | 1943 | -1 |
Italic estimated timing, bold is actual.