This is the 2W53 2031 West Kirby to West Kirby on 21st August 2026. See today's trains from West Kirby around 2031 →
21st August 2026 Simple View
2W53 · 20:31 – West Kirby → West Kirby Arrived -3 Early operated by Merseyrail
WTTThe permanent working timetable Pathed as electric at 75mph
Reported as far as West Kirby · 27 of 27 stops made · 23 of 23 miles
Formation Class 777
Calling pattern
| Formed from 2W50 from West Kirby arrived 20:07 777038 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| WKI West Kirby | 1 | 2031 | 2031 | 2031 | ·on time | ||
| HYK Hoylake | 1 | 20342034 | 2033½2034 | 20332034 | ·on time | ||
| MNR Manor Road | 1 | 20362036 | 2035½2036 | 2035 | ·on time | ||
| MEO Meols | 1 | 20382038 | 2037½2038 | 2037 | -1 | ||
| MRT Moreton (Merseyside) | 1 | 20412041 | 20412041½ | 2040 | -1 | ||
| LSW Leasowe | 1 | 20432043 | 20432043½ | 2042 | -1 | ||
| BID Bidston | 1 | 20462046 | 2045½2046 | 20442044 | -2 | ||
| Bidston East Junction pass | pass2046½ | pass2045 | -1 | ||||
| BKN Birkenhead North | 2 | 20482049 | 20482049 | 20472048 | -1 | ||
| BKP Birkenhead Park | 1 | 20512051 | 20512051½ | 20502051 | ·on time | ||
| CNP Conway Park | 1 | 20542054 | 2053½2054 | 20522053 | -1 | ||
| BKQ Hamilton Square | 1 | 20562056 | 20562056½ | 20552055 | -1 | ||
| LVJ James Street | 1 | 20592059 | 20592059½ | 20582058 | -1 | ||
| MRF Moorfields | 3 | 21012101 | 2100½2101 | 20592100 | -1 | ||
| LVL Liverpool Lime Street (Low Level) | 1 was A | 21032103 | 2102½2103 | 21022102 | -1 | ||
| XLV Liverpool Central (Wirral) | 3 | 21052105 | 2104½2105 | 21042104 | ·on time | ||
| LVJ James Street | 3 | 21072107 | 2106½2107 | 21062106 | ·on time | ||
| BKQ Hamilton Square | 3 | 21102110 | 2109½2110 | 21092109 | -1 | ||
| CNP Conway Park | 2 | 21122112 | 2111½2112 | 21112111 | ·on time | ||
| BKP Birkenhead Park | 2 | 21142114 | 21142114½ | 21132114 | ·on time | ||
| BKN Birkenhead North | 3 | 21172117 | 2116½2117½ | 21152116 | -1 | ||
| Bidston East Junction pass | pass2118½ | pass2117 | -1 | ||||
| BID Bidston | 2 | 21202120 | 2119½2120 | 21182119 | -1 | ||
| LSW Leasowe | 2 | 21222122 | 21222122½ | 21212121 | -1 | ||
| MRT Moreton (Merseyside) | 2 | 21242124 | 21242124½ | 21222123 | -1 | ||
| MEO Meols | 2 | 21282128 | 2127½2128 | 2126 | -1 | ||
| MNR Manor Road | 2 | 21302130 | 2129½2130 | 2129 | -1 | ||
| HYK Hoylake | 2 | 21322132 | 2131½2132 | 21302131 | -1 | ||
| WKI West Kirby | 1 | 2137 | 2137 | 2134 | -3 | ||
| Forms 2W56 to West Kirby departs 22:01 777038 | |||||||
Italic estimated timing, bold is actual.