2C08 0800 Chester to Chester

TrainTimesLive
Menu Close menu

This is the 2C08 0800 Chester to Chester on 13th September 2026. See today's trains from Chester around 0800 →

13th September 2026 Simple View

2C08 · 08:00 – Chester → Chester Arrived +1 Late operated by Merseyrail

WTTThe permanent working timetable Pathed as electric at 75mph

Reported as far as Chester · 33 of 33 stops made · 35 of 35 miles

Formation Class 777

Direction of travel: the leading coach is at the right of this diagram

Calling pattern

Calling pattern, including passing points
Formed from 5C08 from Hooton arrived 07:55 empty stock 777019
Public Working Actual Route
Location PlatformPlat arrdep arrdep arrdep Status Line Path
CTR Chester 7 0800 0800 0800 ·on time
Chester North Junction pass pass0801½ passno report
BAC Bache 2 08030803 08030803½ 08040804 +1
CPU Capenhurst 2 08090809 08090809½ 08090810 +1
HOO Hooton 3 08140814 0813½0814 08140814 +1
ERA Eastham Rake 2 08160816 0815½0816 08160817 +1
BOM Bromborough 1 08180818 08180818½ 0818 ·on time
BMR Bromborough Rake 2 08200820 08200820½ 0821 +1
SPI Spital 1 08220822 08220822½ 08220823 +1
PSL Port Sunlight 2 08240824 08240824½ 08240825 +1
BEB Bebington 2 08260826 08260826½ 08260827 +1
RFY Rock Ferry 1 was 2 08290829 08290829½ 08290829 ·on time
GNL Green Lane 1 08320832 0831½0832 08320832 +1
BKC Birkenhead Central 1 08340834 0833½0834½ 08340834 +1
BKQ Hamilton Square 1 08360836 08360836½ 08360837 +1
LVJ James Street 1 08390839 08390839½ 08390840 +1
MRF Moorfields 3 08410841 0840½0841 08410842 +1
LVL Liverpool Lime Street (Low Level) 1 was A 08430843 0842½0843 08430844 +1
XLV Liverpool Central (Wirral) 3 08450845 0844½0845 08450846 +1
LVJ James Street 3 08470847 0846½0847 08480849 +2
BKQ Hamilton Square 2 08500850 0849½0850 08520852 +3
BKC Birkenhead Central 2 08520852 0851½0852½ 08540854 +3
GNL Green Lane 2 08540854 08540854½ 08560856 +2
RFY Rock Ferry 1 08570857 0856½0857 08580859 +2
BEB Bebington 1 08590859 08590859½ 09010902 +3
PSL Port Sunlight 1 09010901 09010901½ 0903 +2
SPI Spital 1 was 2 09030903 09030903½ 0906 +3
BMR Bromborough Rake 1 09050905 09050905½ 09070907 +2
BOM Bromborough 2 09070907 09070907½ 09090909 +2
ERA Eastham Rake 1 09100910 0909½0910 09110911 +2
HOO Hooton 2 09120912 0911½0912 09130914 +2
CPU Capenhurst 1 09170917 0916½0917 09180919 +2
BAC Bache 1 09220922 09220922½ 09230924 +2
Chester North Junction pass ½ min performance allowance pass0924 passno report
CTR Chester 7 0926 0926 0927 +1
Forms 2C14 to Chester departs 09:30 777019

Italic estimated timing, bold is actual.