This is the 1M62 1545 Bournemouth to Manchester Piccadilly on 24th August 2026. See today's trains from Bournemouth around 1545 →
24th August 2026 Simple View
1M62 · 15:45 – Bournemouth → Manchester Piccadilly Arrived +30 Late operated by CrossCountry
WTTThe permanent working timetable Pathed as Class 220/221 on diesel at 125mph
Reported as far as Manchester Piccadilly · 19 of 19 stops made · 261 of 261 miles
Formation Class 220 Air conditioningWi-FiPower socketsToiletsDisabled accessShop
Bournemouth → Reading
1 of 2
Reading → Manchester Piccadilly
2 of 2
Calling pattern
| Formed from 5M62 from Bournemouth Middle Sdgs arrived 15:40 empty stock 220004 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| BMH Bournemouth | 2 | 1545 | 1545 | 1545 | ·on time | ||
| BCU Brockenhurst | 2 | 15591600 | 1558½1600 | 15591600 | ·on time | ||
| TTN Totton pass | 1 | pass1608½ | pass1615 | +8 | |||
| RDB Redbridge pass | 2 | pass1609½ | pass1616 | +7 | |||
| Church Lane Junction pass FLLine | pass1611 | pass1617 | +6 | FL | |||
| SOU Southampton Central | 1 | 16131615 | 16131615 | 16201622 | +7 | ||
| Northam Junction pass SLLine | pass1617½ | pass1624 | +7 | SL | |||
| SDN St Denys pass | 1 | pass1619 | pass1625 | +7 | |||
| SOA Southampton Airport Parkwy FLLine | 1 | 16221623 | 1621½1623 | 16281630 | +7 | FL | |
| ESL Eastleigh pass | F was UF | pass1625 | pass1632 | +7 | |||
| XEW Allbrook pass | pass1625½ | passno report | |||||
| Shawford Up Junction pass 1 min pathing allowance | pass1627½ | pass1634 | +7 | ||||
| WIN Winchester | 1 | 16311632 | 16311632½ | 16371638 | +6 | ||
| Wallers Ash Loop pass | pass1637½ | pass1643 | +6 | ||||
| MIC Micheldever pass | pass1639 | pass1644 | +5 | ||||
| Worting Junction pass SLLine | pass1644 | pass1649 | +5 | SL | |||
| BSK Basingstoke SLPath | 4 | 16471649 | 16471649 | 16521654 | +5 | SL | |
| BMY Bramley (Hants) pass | 1 | pass1654½ | pass1659 | +6 | |||
| Southcote Junction pass | pass1702 | pass1707 | +5 | ||||
| Oxford Road Junction pass WLLine | pass1703 | pass1708 | +5 | WL | |||
| RDG Reading reverses here FVLLine | 8 | 17051715 | 17051715 | 17101716 | +1 | FVL | |
| Reading High Level Junction pass FVLLine | pass1716 | pass1717 | +1 | FVL | |||
| Reading West Junction pass RLLine | pass1717 | passno report | RL | ||||
| GOR Goring & Streatley pass 1 min engineering allowance RLLine | 1 | pass1722 | pass1722 | +1 | RL | ||
| Didcot East Junction pass 1 min pathing allowance | pass1728 | pass1729 | +1 | ||||
| Didcot North Junction pass | pass1730 | pass1730 | ·on time | ||||
| Kennington Junction pass 1 min engineering allowance | pass1735 | pass1735 | ·on time | ||||
| Hinksey North pass | pass1737 | pass1736 | -1 | ||||
| OXF Oxford DRLLine | 4 | 17391739 | 1738½1740½ | 17381741 | +1 | DRL | |
| Wolvercote Junction pass | pass1743½ | pass1744 | +1 | ||||
| HYD Heyford pass | 1 was 2 | pass1749 | pass1749 | +1 | |||
| XAN Aynho Junction pass | pass1753 | pass1753 | ·on time | ||||
| Banbury Depot Junction pass DCVLine | pass1756 | passno report | DCV | ||||
| BAN Banbury | 2 | 17571759 | 17571759 | 17571759 | ·on time | ||
| Reservoir Junction pass | pass1800½ | pass1801 | +1 | ||||
| XFC Fenny Compton pass 1 min engineering allowance | pass1805½ | pass1806 | +1 | ||||
| LMS Leamington Spa | 2 | 18151817 | 18151817 | 18151817 | ·on time | ||
| Milverton Junction pass | pass1819 | pass1820 | +1 | ||||
| Kenilworth Jns pass | pass1822½ | pass1823 | +1 | ||||
| Gibbet Hill Junction pass ½ min pathing allowance | pass1824 | pass1824 | ·on time | ||||
| COV Coventry | 4 | 18281830 | 18281830½ | 18281831 | +1 | ||
| BKW Berkswell pass | 1 | pass1835 | pass1835 | +2 | |||
| BHI Birmingham International | 1 | 18391841 | 18391841 | 18401841 | ·on time | ||
| SCF Stechford pass 1 min engineering, ½ min performance allowance | 1 | pass1845 | pass1845 | +1 | |||
| Grand Junction pass | pass1848½ | pass1847 | -1 | ||||
| XOZ Proof House Junction pass WLLine | pass1849 | pass1848 | -1 | WL | |||
| BHM Birmingham New Street WLPath Pathed as Class 220/221 on diesel at 125mph from here | 6 | 18511901 | 18511901 | 18501915 | +14 | WL | |
| XOS Soho South Junction pass | pass1905 | pass1919 | +14 | ||||
| XGJ Galton Junction pass | pass1906½ | pass1921 | +15 | ||||
| DDP Dudley Port pass 1 min engineering allowance | 2 | pass1909½ | pass1928 | +19 | |||
| WVH Wolverhampton | 1 | 19171919 | 19171919 | 19391940 | +21 | ||
| Wolverhampton North Junction pass | pass1920½ | pass1942 | +22 | ||||
| XBJ Bushbury Junction pass | pass1921½ | pass1944 | +23 | ||||
| PKG Penkridge pass 1 min engineering allowance | 1 | pass1926 | pass1948 | +23 | |||
| Stafford Trent Valley Junction pass SLLine | pass1930½ | pass1951 | +21 | SL | |||
| STA Stafford SLLineSLPath | 5 | 19321933 | 1931½1933 | 19521954 | +21 | SL | SL |
| Searchlight Lane Junction pass DNBLine | pass1937 | pass1958 | +21 | DNB | |||
| Yarnfield Junction pass | pass1938 | pass1959 | +21 | ||||
| SNE Stone pass | 1 | pass1940½ | pass2001 | +22 | |||
| Stoke Junction pass | F | pass1946½ | pass2007 | +21 | |||
| SOT Stoke-on-Trent | 2 | 19481949 | 1947½1949½ | 20092010 | +21 | ||
| KDG Kidsgrove pass | 2 | pass1955 | pass2016 | +21 | |||
| CNG Congleton pass | 2 | pass1958½ | pass2019 | +22 | |||
| MAC Macclesfield 1 min engineering allowance | 1 | 20052006 | 2004½2006 | 20252027 | +21 | ||
| CHU Cheadle Hulme pass | 3 | pass2015 | pass2043 | +28 | |||
| Adswood Road Junction pass FLLine | pass2016 | pass2045 | +29 | FL | |||
| Edgeley Junction No1 pass | pass2017 | pass2048 | +31 | ||||
| Edgeley Junction No2 pass | pass2017½ | pass2048 | +31 | ||||
| SPT Stockport | 3 | 20182019 | 20182019½ | 20492052 | +33 | ||
| Heaton Norris Junction pass | pass2021 | pass2053 | +32 | ||||
| Slade Lane Junction pass ½ min pathing allowance | pass2023 | pass2055 | +32 | ||||
| Ardwick Junction pass 1 min pathing allowance | pass2025 | pass2057 | +32 | ||||
| MAN Manchester Piccadilly FLPath | 4 | 2029 | 2029 | 2059 | +30 | FL | |
| Forms 1G91 to Birmingham New Street departs 21:25 220004 | |||||||
Italic estimated timing, bold is actual.