This is the 1V09 1207 Nottingham to Cardiff Central on 22nd September 2026. See today's trains from Nottingham around 1207 →
22nd September 2026 Detailed View
12:07 – Nottingham → Cardiff Central Partially cancelled Arrived On time operated by CrossCountry
This service was cancelled between Nottingham and Birmingham New Street. This service has been cancelled because of a fault with the signalling system earlier today.
Reported as far as Cardiff Central · 8 of 14 stops made, 6 cancelled · 281 of 281 miles
Formation Class 170
Calling pattern
| Location | PlatformPlat | Booked arr | Booked dep | Actual arr | Actual dep | Status |
|---|---|---|---|---|---|---|
| NOT Nottingham | 5 | 1207 | Cancelled | |||
| BEE Beeston | 1213 | 1213 | Cancelled | |||
| LGE Long Eaton | 1223 | 1224 | Cancelled | |||
| DBY Derby | 3A | 1234 | 1238 | Cancelled | ||
| BUT Burton-on-Trent | 2 | 1250 | 1251 | Cancelled | ||
| TAH Tamworth (High Level) | 1302 | 1303 | Cancelled | |||
| BHM Birmingham New Street | 11 | 1326 | 1330 | 1335 | +5 | |
| UNI University | 2 | 1336 | 1337 | 1341 | 1342 | +5 |
| WOP Worcestershire Parkway (Low Level) | 1358 | 1358 | 1403 | 1405 | +7 | |
| CNM Cheltenham Spa | 1 | 1414 | 1415 | 1419 | 1420 | +5 |
| GCR Gloucester | 2 | 1426 | 1427 | 1428 | 1430 | +3 |
| CPW Chepstow | 1 | 1453 | 1453 | 1455 | 1456 | +3 |
| NWP Newport (South Wales) | 2 | 1510 | 1512 | 1513 | 1513 | +3 |
| CDF Cardiff Central | 2 | 1525 | 1525 | ·on time |
Italic estimated timing, bold is actual.