This is the 1V60 0820 Aberdeen to Plymouth on 14th September 2026. See today's trains from Aberdeen around 0820 →
14th September 2026 Detailed View
08:20 – Aberdeen → Plymouth Arrived -1 Early operated by CrossCountry
Reported as far as Plymouth · 35 of 35 stops made
Formation Class 221 Air conditioningWi-FiPower socketsToiletsDisabled accessShop
Calling pattern
| Location | PlatformPlat | Booked arr | Booked dep | Actual arr | Actual dep | Status |
|---|---|---|---|---|---|---|
| ABD Aberdeen | 3 | 0820 | 0820 | ·on time | ||
| STN Stonehaven | 1 | 0836 | 0837 | 0835 | 0837 | ·on time |
| MTS Montrose | 1 | 0857 | 0858 | 0855 | 0858 | ·on time |
| ARB Arbroath | 1 | 0912 | 0914 | 0910 | 0914 | ·on time |
| DEE Dundee | 1 | 0930 | 0933 | 0929 | 0933 | ·on time |
| LEU Leuchars | 1 | 0945 | 0946 | no report | no report | |
| CUP Cupar | 1 | 0952 | 0953 | 0953 | 0955 | +2 |
| LDY Ladybank | 1 | 0959 | 1000 | 1000 | 1002 | +2 |
| MNC Markinch | 1 | 1007 | 1008 | 1008 | 1009 | +1 |
| KDY Kirkcaldy | 1 | 1016 | 1018 | 1017 | 1020 | +2 |
| INK Inverkeithing | 1 | 1032 | 1034 | 1034 | 1036 | +2 |
| HYM Haymarket | 1 | 1047 | 1050 | 1051 | 1053 | +3 |
| EDB Edinburgh | 2 | 1054 | 1104 | 1056 | 1103 | -1 |
| BWK Berwick-upon-Tweed | 1 | 1145 | 1146 | 1142 | 1146 | ·on time |
| ALM Alnmouth for Alnwick | 1 | 1205 | 1206 | 1205 | 1207 | +1 |
| NCL Newcastle | 3 | 1232 | 1240 | 1232 | 1240 | ·on time |
| DHM Durham | 1 | 1252 | 1253 | 1252 | 1253 | ·on time |
| DAR Darlington | 5 | 1310 | 1311 | 1310 | 1311 | ·on time |
| YRK York | 5 | 1339 | 1342 | 1347 | 1349 | +7 |
| LDS Leeds | 12 | 1406 | 1415 | 1411 | 1415 | ·on time |
| WKF Wakefield Westgate | 1 | 1426 | 1427 | 1427 | 1428 | +1 |
| SHF Sheffield | 6 | 1455 | 1456 | 1454 | 1456 | ·on time |
| CHD Chesterfield | 2 | 1507 | 1508 | 1508 | 1510 | +2 |
| DBY Derby | 2 | 1527 | 1531 | 1528 | 1531 | ·on time |
| BUT Burton-on-Trent | 2 | 1540 | 1541 | 1540 | 1541 | ·on time |
| BHM Birmingham New Street Pathed as Class 220/221 on diesel at 125mph from here | 11 | 1604 | 1612 | 1604 | 1612 | ·on time |
| CNM Cheltenham Spa | 1 | 1650 | 1652 | 1647 | 1651 | -1 |
| BPW Bristol Parkway | 2 | 1721 | 1722 | 1720 | 1721 | -1 |
| BRI Bristol Temple Meads | 10 | 1731 | 1745 | 1731 | 1745 | ·on time |
| TAU Taunton | 2 | 1815 | 1816 | 1816 | 1818 | +2 |
| TVP Tiverton Parkway | 1 | 1827 | 1828 | 1829 | 1830 | +2 |
| EXD Exeter St Davids | 5 | 1843 | 1849 | 1844 | 1848 | -1 |
| NTA Newton Abbot | 2 | 1907 | 1909 | 1907 | 1909 | ·on time |
| TOT Totnes | 1 | 1920 | 1921 | 1919 | 1920 | -1 |
| PLY Plymouth | 7 was 5 | 1947 | 1946 | -1 |
Italic estimated timing, bold is actual.