15th September 2026
05:06 – Tyseley L.M.D. → Nottingham Arrived -2 Early operated by CrossCountry
Empty coaching stock not available to passengers
Reported as far as Nottingham · 2 of 2 stops made · 60 of 60 miles
Formation Class 170
Tyseley L.M.D. → Birmingham New Street
1 of 2
Birmingham New Street → Nottingham
2 of 2
Calling pattern Timing points only — this train makes no public stops
| Booked | Actual | Route | ||||
|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | Status | Line | Path |
| XTS Tyseley L.M.D. not advertised | 0506 | 0502 | -4 | |||
| XOH Small Heath South Junction pass | 05100510 | pass0506 | -4 | |||
| XIR Bordesley Junction pass | 05130513 | pass0509 | -4 | |||
| XON St Andrews Junction (West Mids) pass 1 min pathing allowance | 05140514 | pass0510 | -4 | |||
| Grand Junction pass | 0517½0517½ | pass0513 | -4 | |||
| XOZ Proof House Junction pass DELLine | 05180518 | pass0513 | -5 | DEL | ||
| BHM Birmingham New Street not advertised reverses here DELLineDELPath | 9 | 05200525 | 05160525 | ·on time | DEL | DEL |
| XOZ Proof House Junction pass | 05270527 | pass0528 | +1 | |||
| Grand Junction pass | 0527½0527½ | pass0529 | +2 | |||
| XLX Landor Street Junction pass 1 min pathing allowance MLLine | 05290529 | pass0530 | +1 | ML | ||
| Castle Bromwich Junction pass 5 min pathing allowance | 05340534 | pass0534 | ·on time | |||
| WTO Water Orton pass | 1 was 2 | 05400540 | pass0535 | -4 | ||
| XKI Kingsbury Junction pass | M | 0542½0542½ | pass0537 | -5 | ||
| TAH Tamworth (High Level) pass | 3 | 05460546 | pass0541 | -4 | ||
| XWE Wichnor Junction pass 1 min pathing allowance | 0550½0550½ | pass0546 | -4 | |||
| BUT Burton-on-Trent pass UTFLine | 1 | 0555½0555½ | pass0550 | -5 | UTF | |
| Clay Mills Junction pass | 0557½0557½ | pass0552 | -5 | |||
| North Stafford Junction pass | 06010601 | pass0555 | -6 | |||
| Stenson Junction pass | 06020602 | pass0557 | -5 | |||
| XDD Castle Donington pass 1 min engineering, 1 min pathing allowance | 0613½0613½ | pass0608 | -5 | |||
| Sheet Stores Junction not advertised waits for another train to pass | 06210633 | 06160623 | -10 | |||
| XTR Trent East Junction pass | 0635½0635½ | pass0625 | -10 | |||
| Beeston South Junction pass 1 min engineering allowance DNFLine | 0639½0639½ | pass0629 | -10 | DNF | ||
| Mansfield Junction pass BLine | 0642½0642½ | pass0636 | -6 | B | ||
| NOT Nottingham not advertised | 5 | 0645 | 0643 | -2 | ||
Italic estimated timing, bold is actual.