This is the 2L47 2029 Clapham Junction to Stratford on 6th September 2026. See today's trains from Imperial Wharf around 2033 →
6th September 2026 Simple View
2L47 · 20:29 – Clapham Junction → Stratford Partially cancelled Arrived +7 Late operated by London Overground
This service has been delayed by overcrowding because of a football match.
This service was cancelled between Clapham Junction and Shepherd's Bush. This service has been cancelled because of overcrowding because of a football match.
WTTThe permanent working timetable Pathed as Class 378 on electric at 75mph
Reported as far as Stratford · 19 of 23 stops made, 4 cancelled · 20 of 20 miles
How busy: 16% full. Darwin's own figure for the whole train, not per carriage, reported at Clapham Junction at 20:47.
Calling pattern
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| Clapham Junction DLCLine | 1 | 2029 | 2029 | Cancelled | DLC | ||
| Latchmere Junction pass DWLLine | pass2031 | Cancelled | DWL | ||||
| IMW Imperial Wharf | 2 | 20332033 | 20332033½ | Cancelled | |||
| WBP West Brompton | 4 | 20362036 | 2035½2036 | Cancelled | |||
| KPA Kensington (Olympia) | 2 | 20392039 | 2038½2039 | Cancelled | |||
| SPB Shepherd's Bush | 2 | 20412042 | 20412042 | 2044 | +2 | ||
| North Pole Junction pass | pass2044½ | pass2047 | +3 | ||||
| XMB Mitre Bridge Junction pass | pass2046 | pass2048 | +2 | ||||
| WJH Willesden Junction High Level Pathed as Class 378 on electric at 75mph from here | 4 | 20492049 | 2048½2049½ | 20512052 | +3 | ||
| XKG Kensal Green Junction pass | pass2050½ | pass2053 | +3 | ||||
| KNR Kensal Rise | 2 | 20522052 | 2051½2052 | 20542055 | +3 | ||
| BSP Brondesbury Park | 2 | 20542054 | 2053½2054 | 20562057 | +3 | ||
| BSY Brondesbury | 2 | 20552055 | 20552055½ | 20582059 | +4 | ||
| WHD West Hampstead | 2 | 20572057 | 2056½2057½ | 21002100 | +4 | ||
| FNY Finchley Road & Frognal | 2 | 20592059 | 2058½2059 | 21012102 | +3 | ||
| HDH Hampstead Heath | 2 | 21012101 | 21012101½ | 21042104 | +3 | ||
| GPO Gospel Oak | 2 | 21042104 | 2103½2104½ | 21062107 | +3 | ||
| KTW Kentish Town West | 2 | 21062106 | 21062106½ | 21082109 | +3 | ||
| Camden Road Junction pass | pass2108 | passno report | |||||
| CMD Camden Road | 2 | 21092109 | 2108½2109½ | 21112112 | +3 | ||
| Camden Road E. Junction pass NLLine | pass2110½ | pass2113 | +3 | NL | |||
| CIR Caledonian Road & Barnsbury | 3 | 21122112 | 21122112½ | 21142117 | +5 | ||
| Westbourne Road Junction pass | 3 | pass2113 | pass2118 | +5 | |||
| HII Highbury & Islington | 8 | 21152115 | 21142115 | 21192120 | +5 | ||
| XJC Canonbury West Junction pass | pass2115½ | pass2120 | +5 | ||||
| CNN Canonbury | 4 | 21162116 | 21162116½ | 21212122 | +6 | ||
| DLK Dalston Kingsland | 2 | 21192119 | 2118½2119 | 21232124 | +5 | ||
| Navarino Road Junction pass | pass2120 | pass2125 | +5 | ||||
| HKC Hackney Central | 2 | 21212121 | 2120½2121 | 21262127 | +6 | ||
| HMN Homerton | 2 | 21232123 | 2122½2123 | 21282129 | +6 | ||
| HKW Hackney Wick | 2 | 21252125 | 21252125½ | 21312132 | +7 | ||
| Lea Junction pass | pass2126½ | pass2133 | +7 | ||||
| Channelsea Junction pass NLLLine | pass2127 | pass2134 | +7 | NLL | |||
| SRA Stratford NLLPath | 2 | 2133 | 2129 | 2136 | +7 | NLL | |
Italic estimated timing, bold is actual.