This is the 1B84 1043 London King's Cross to Lincoln on 13th September 2026. See today's trains from London King's Cross around 1043 →
13th September 2026 Simple View
1B84 · 10:43 – London King's Cross → Lincoln Arrived -1 Early operated by London North Eastern Railway
WTTThe permanent working timetable Pathed as Class 800 on electric at 125mph
electric for 1h27 · diesel from Newark North Gate for 25 min
Reported as far as Lincoln · 5 of 5 stops made · 137 of 137 miles
Formation Class 800 Air conditioningWi-FiPower socketsToiletsDisabled accessCycle spacesTrolley
Calling pattern
| Formed from 1A09 from Doncaster arrived 09:53 800207 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| KGX London King's Cross ALine | 0 | 1043 | 1043 | 1043 | ·on time | A | |
| XKB Belle Isle pass FLLine | pass1045 | pass1045 | ·on time | FL | |||
| Holloway Sth. Junction pass FLLine | pass1046 | pass1046 | ·on time | FL | |||
| FPK Finsbury Park pass | 5 | pass1047 | pass1047 | +1 | |||
| AAP Alexandra Palace pass FLLine | pass1048½ | pass1049 | +1 | FL | |||
| PBR Potters Bar pass | 3 | pass1053 | pass1053 | +1 | |||
| WGC Welwyn Garden City pass FLLine | pass1057 | pass1057 | ·on time | FL | |||
| Digswell Junction pass | pass1057½ | pass1058 | +1 | ||||
| XGN Woolmer Green Junction pass 1 min performance allowance FLLineFLPath | pass1059 | pass1059 | ·on time | FL | FL | ||
| SVG Stevenage pass 1 min pathing allowance FLLineFLPath | 3 | pass1102 | pass1101 | ·on time | FL | FL | |
| HIT Hitchin pass FLLine | DFL | pass1105 | pass1104 | -1 | FL | ||
| BIW Biggleswade pass | 3 | pass1109½ | pass1109 | +1 | |||
| SDY Sandy pass FLLine | pass1111 | pass1110 | -1 | FL | |||
| HUN Huntingdon pass 1 min engineering, 2½ min pathing allowance FLLineFLPath | pass1118 | pass1118 | ·on time | FL | FL | ||
| XHO Holme Junction pass ½ min pathing allowance | pass1126½ | pass1128 | +2 | ||||
| Fletton Junction pass SLLine | pass1130½ | pass1134 | +4 | SL | |||
| PBO Peterborough FLLine | 4 | 11331134 | 1132½1134½ | 11361137 | +3 | FL | |
| Tallington Junction pass | pass1141 | pass1143 | +2 | ||||
| Stoke Junction pass | pass1148 | pass1151 | +3 | ||||
| GRA Grantham | 2 | 11521154 | 1151½1154 | 11551157 | +3 | ||
| Claypole Loop pass 1 min engineering, 3½ min pathing allowance | pass1200½ | pass1203 | +3 | ||||
| NNG Newark North Gate Pathed as Class 800 on diesel at 100mph from here | 3 | 12091210 | 1208½1210½ | 12091210 | ·on time | ||
| Newark Crossing East Junction pass 1 min engineering allowance | pass1213 | pass1212 | -1 | ||||
| Boultham Junction pass | pass1229½ | pass1229 | ·on time | ||||
| West Holmes Junction pass | pass1230½ | pass1230 | ·on time | ||||
| LCN Lincoln | 3 | 1235 | 1233 | 1232 | -1 | ||
| Forms 1B87 to London King's Cross departs 13:20 800207 | |||||||
Italic estimated timing, bold is actual.