This is the 9Y47 1629 Finsbury Park to Sevenoaks on 25th August 2026. See today's trains from Finsbury Park around 1629 →
25th August 2026 Simple View
9Y47 · 16:29 – Finsbury Park → Sevenoaks Arrived On time operated by Thameslink
WTTThe permanent working timetable Pathed as Class 700 on electric at 100mph
Reported as far as Sevenoaks · 24 of 24 stops made · 32 of 32 miles
Formation Class 700
Calling pattern
| Formed from 5Y47 from Highbury Val Jcn arrived 16:27 empty stock 700007 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| FPK Finsbury Park ½ min pathing allowance SL1Line | 2 | 1629 | 1629 | 1633 | +4 | SL1 | |
| Holloway Sth. Junction pass 1 min pathing allowance SLLine | pass1631 | pass1634 | +3 | SL | |||
| XKB Belle Isle pass ½ min pathing, 1 min performance allowance UCTLine | pass1633 | pass1636 | +3 | UCT | |||
| SPL St Pancras International SBLine | A | 16371637 | 1636½1637½ | 16401641 | +4 | SB | |
| ZFD Farringdon | 3 | 16411642 | 16411642 | 16441645 | +3 | ||
| CTK City Thameslink | 2 | 16431644 | 16431644 | 16461647 | +3 | ||
| BFR London Blackfriars DSHLine Pathed as Class 700 on electric at 100mph from here | 1 | 16461646 | 1645½1646½ | 16481649 | +3 | DSH | |
| Blackfriars Junction pass FLLine | pass1647½ | pass1650 | +3 | FL | |||
| Southwark Bridge Junction pass | pass1648½ | pass1651 | +3 | ||||
| EPH Elephant & Castle 1 min performance allowance | 4 | 16501650 | 1649½1650½ | 16521652 | +3 | ||
| LGJ Loughborough Junction pass | pass1655 | pass1656 | +1 | ||||
| Cambria Junction pass | pass1656 | pass1657 | +1 | ||||
| DMK Denmark Hill | 4 | 16571658 | 16571658 | 16581659 | +1 | ||
| Crofton Road Junction pass | pass1659 | pass1700 | +1 | ||||
| PMR Peckham Rye | 4 | 17001701 | 17001701 | 17011702 | +1 | ||
| NHD Nunhead | 2 | 17031704 | 17031704 | 17041705 | +1 | ||
| CFT Crofton Park | 2 | 17071707 | 1706½1707 | 17081708 | +2 | ||
| CTF Catford | 2 | 17091710 | 17091710 | 17101711 | +1 | ||
| BGM Bellingham | 2 | 17121713 | 17121713 | 17131714 | +1 | ||
| BEC Beckenham Hill | 2 | 17151715 | 1714½1715 | 17151716 | +1 | ||
| RVB Ravensbourne DRCLine | 2 | 17171717 | 17171717½ | 17181718 | +1 | DRC | |
| SRT Shortlands FLLine | 2 | 17201720 | 1719½1720 | 17201720 | ·on time | FL | |
| BMS Bromley South | 2 | 17221723 | 17221723½ | 17221723 | ·on time | ||
| BKL Bickley | 2 | 17261726 | 1725½1726½ | 17251726 | ·on time | ||
| XLY Bickley Junction pass FLLine | pass1727½ | pass1727 | ·on time | FL | |||
| XMU St Mary Cray Junction pass | pass1728 | pass1728 | ·on time | ||||
| SMY St Mary Cray | 2 | 17301731 | 17301731 | 17301730 | ·on time | ||
| SAY Swanley | 2 | 17351736 | 17351736 | 17351735 | ·on time | ||
| EYN Eynsford | 2 | 17411741 | 1740½1741 | 17401740 | ·on time | ||
| SEH Shoreham (Kent) | 2 | 17451745 | 1744½1745 | 17441744 | ·on time | ||
| OTF Otford | 2 | 17481748 | 1747½1748 | 17471748 | ·on time | ||
| XOT Otford Junction pass | pass1749 | pass1749 | ·on time | ||||
| BBL Bat & Ball ½ min pathing allowance | 2 | 17511751 | 1750½1751 | 17501751 | ·on time | ||
| SEV Sevenoaks | 4 | 1755 | 1755 | 1755 | ·on time | ||
| Forms 9Y52 to London Blackfriars departs 18:22 700007 | |||||||
Italic estimated timing, bold is actual.