This is the 2N11 0831 Richmond Nll to Stratford on 22nd August 2026. See today's trains from Kew Gardens around 0834 →
22nd August 2026 Detailed View
08:31 – Richmond Nll → Stratford Arrived On time operated by London Overground
Reported as far as Stratford · 23 of 23 stops made · 16 of 16 miles
Calling pattern
| Location | PlatformPlat | Booked arr | Booked dep | Actual arr | Actual dep | Status |
|---|---|---|---|---|---|---|
| Richmond Nll | 4 was 5 | 0831 | 0831 | ·on time | ||
| KWG Kew Gardens | 1 | 0834 | 0834 | 0834 | 0835 | +1 |
| GUN Gunnersbury | 1 was 2 | 0837 | 0837 | 0837 | 0838 | +1 |
| SAT South Acton | 2 | 0840 | 0840 | 0840 | 0841 | +1 |
| ACC Acton Central | 2 | 0844 | 0844 | 0843 | 0844 | ·on time |
| WJH Willesden Junction High Level | 4 | 0851 | 0851 | 0848 | 0850 | -1 |
| KNR Kensal Rise | 2 | 0853 | 0853 | 0853 | 0853 | ·on time |
| BSP Brondesbury Park | 2 | 0855 | 0855 | 0855 | 0855 | ·on time |
| BSY Brondesbury | 2 | 0857 | 0857 | 0857 | 0857 | ·on time |
| WHD West Hampstead | 2 | 0859 | 0859 | 0859 | 0859 | +1 |
| FNY Finchley Road & Frognal | 2 | 0900 | 0900 | 0900 | 0901 | +1 |
| HDH Hampstead Heath | 2 | 0903 | 0903 | 0903 | 0904 | +1 |
| GPO Gospel Oak | 2 | 0907 | 0907 | 0905 | 0907 | ·on time |
| KTW Kentish Town West | 2 | 0909 | 0909 | 0908 | 0909 | ·on time |
| CMD Camden Road | 2 | 0912 | 0912 | 0911 | 0912 | ·on time |
| CIR Caledonian Road & Barnsbury | 3 | 0915 | 0915 | 0914 | 0915 | ·on time |
| HII Highbury & Islington | 8 | 0917 | 0917 | 0917 | 0917 | +1 |
| CNN Canonbury | 4 | 0919 | 0919 | 0919 | 0919 | +1 |
| DLK Dalston Kingsland | 2 | 0921 | 0921 | 0921 | 0922 | +1 |
| HKC Hackney Central | 2 | 0923 | 0923 | 0923 | 0924 | +1 |
| HMN Homerton | 2 | 0925 | 0925 | 0926 | 0926 | +1 |
| HKW Hackney Wick | 2 | 0928 | 0928 | 0929 | 0929 | +2 |
| SRA Stratford | 1 | 0933 | 0933 | ·on time |
Italic estimated timing, bold is actual.