This is the 2N73 2201 Richmond Nll to Stratford on 21st August 2026. See today's trains from Kew Gardens around 2204 →
21st August 2026 Simple View
2N73 · 22:01 – Richmond Nll → Stratford Arrived +1 Late operated by London Overground
WTTThe permanent working timetable Pathed as Class 710 on electric at 75mph
Reported as far as Stratford · 23 of 23 stops made · 16 of 16 miles
Calling pattern
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| Richmond Nll | 5 | 2201 | 2201 | 2201 | ·on time | ||
| KWG Kew Gardens | 1 | 22042204 | 22042204½ | 22042205 | +1 | ||
| GUN Gunnersbury | 1 was 2 | 22072207 | 22072207½ | 22072208 | +1 | ||
| SAT South Acton | 2 | 22102210 | 22102210½ | 22102211 | +1 | ||
| ACC Acton Central | 2 | 22142214 | 2212½2214 | 22132214 | ·on time | ||
| Acton Wells Junction pass | pass2218 | pass2217 | -1 | ||||
| WJH Willesden Junction High Level | 4 | 22212222 | 2220½2222 | 22192221 | -1 | ||
| XKG Kensal Green Junction pass | pass2223 | pass2223 | ·on time | ||||
| KNR Kensal Rise | 2 | 22242224 | 22242224½ | 22242224 | ·on time | ||
| BSP Brondesbury Park | 2 | 22262226 | 22262226½ | 22262226 | ·on time | ||
| BSY Brondesbury | 2 | 22282228 | 2227½2228 | 22282228 | ·on time | ||
| WHD West Hampstead | 2 | 22302230 | 22292230 | 22302230 | ·on time | ||
| FNY Finchley Road & Frognal | 2 | 22312231 | 22312231½ | 22312232 | +1 | ||
| HDH Hampstead Heath | 2 | 22342234 | 2233½2234 | 22342235 | +1 | ||
| GPO Gospel Oak | 2 | 22382238 | 22362238½ | 22372237 | +1 | ||
| KTW Kentish Town West | 2 | 22402240 | 22402240½ | 22392240 | ·on time | ||
| Camden Road Junction pass | pass2242½ | passno report | |||||
| CMD Camden Road | 2 | 22442244 | 22432244 | 22422244 | ·on time | ||
| Camden Road E. Junction pass | pass2245 | pass2245 | ·on time | ||||
| CIR Caledonian Road & Barnsbury | 3 | 22472247 | 2246½2247 | 22472247 | +1 | ||
| Westbourne Road Junction pass | 3 | pass2247½ | pass2248 | +1 | |||
| HII Highbury & Islington | 8 | 22492249 | 2248½2249½ | 22492250 | +1 | ||
| XJC Canonbury West Junction pass | pass2250 | pass2251 | +1 | ||||
| CNN Canonbury | 4 | 22512251 | 2250½2251 | 22522252 | +2 | ||
| DLK Dalston Kingsland | 2 | 22542254 | 22532254 | 22542255 | +1 | ||
| Navarino Road Junction pass | pass2255 | pass2256 | +1 | ||||
| HKC Hackney Central | 2 | 22562256 | 2255½2256 | 22562257 | +1 | ||
| HMN Homerton | 2 | 22582258 | 2257½2258 | 22592300 | +2 | ||
| HKW Hackney Wick | 2 | 23002300 | 23002300½ | 23022303 | +3 | ||
| Lea Junction pass | pass2302½ | pass2304 | +2 | ||||
| Channelsea Junction pass | pass2303 | pass2304 | +1 | ||||
| SRA Stratford | 1 | 2305 | 2305 | 2306 | +1 | ||
Italic estimated timing, bold is actual.