This is the 2N36 1508 New Brighton to New Brighton on 21st August 2026. See today's trains from New Brighton around 1508 →
21st August 2026 Simple View
2N36 · 15:08 – New Brighton → New Brighton Cancelled — Track circuit failure (including no fault found) operated by Merseyrail
WTTThe permanent working timetable Pathed as electric at 75mph
Reported as far as Birkenhead North · 16 of 19 stops made · 13 of 16 miles
Formation Class 777
Calling pattern
| Formed from 2N32 from New Brighton arrived 14:58 777043 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| NBN New Brighton | 2 | 1508 | 1508 | no report | |||
| WLG Wallasey Grove Road | 1 | 15121512 | 15121512½ | no reportno report | |||
| WLV Wallasey Village | 1 | 15141514 | 1513½1514 | no reportno report | |||
| Bidston East Junction pass | pass1516½ | passno report | |||||
| BKN Birkenhead North | 2 | 15181519 | 15181519 | 1517 | -2 | ||
| BKP Birkenhead Park | 1 | 15211521 | 15211521½ | 15201521 | ·on time | ||
| CNP Conway Park | 1 | 15241524 | 1523½1524 | 15231524 | ·on time | ||
| BKQ Hamilton Square | 1 | 15261526 | 15261526½ | 15251526 | ·on time | ||
| LVJ James Street | 1 | 15291529 | 15291529½ | 15291530 | +1 | ||
| MRF Moorfields | 3 | 15311531 | 1530½1531 | 15311531 | +1 | ||
| LVL Liverpool Lime Street (Low Level) | 1 was A | 15331533 | 1532½1533 | 15331534 | +1 | ||
| XLV Liverpool Central (Wirral) | 3 | 15351535 | 1534½1535 | 15361536 | +2 | ||
| LVJ James Street | 3 | 15371537 | 1536½1537 | 15381539 | +2 | ||
| BKQ Hamilton Square | 3 | 15401540 | 1539½1540 | 15421542 | +3 | ||
| CNP Conway Park | 2 | 15421542 | 1541½1542 | 15441545 | +3 | ||
| BKP Birkenhead Park | 2 | 15441544 | 15441544½ | 15461547 | +3 | ||
| BKN Birkenhead North | 3 | 15471547 | 1546½1547½ | 1550 | +4 | ||
| Bidston East Junction pass | pass1549 | pass1553 | |||||
| WLV Wallasey Village | 2 | 15521552 | 1551½1552 | 15561556 | |||
| WLG Wallasey Grove Road | 2 | 15531553 | 15531553½ | 15571557 | |||
| NBN New Brighton | 2 | 1558 | 1558 | 1602 | |||
| Forms 2N40 to New Brighton departs 16:08 777043 | |||||||
Italic estimated timing, bold is actual.