This is the 9C43 1602 Highbury and Islington Ell to West Croydon on 21st August 2026. See today's trains from Highbury and Islington Ell around 1602 →
21st August 2026 Simple View
9C43 · 16:02 – Highbury and Islington Ell → West Croydon Arrived +4 Late operated by London Overground
WTTThe permanent working timetable Pathed as Class 378 on electric at 75mph
Reported as far as West Croydon · 21 of 21 stops made · 16 of 16 miles
Calling pattern
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| XHZ Highbury and Islington Ell | 1 | 1602 | 1602 | 1602 | ·on time | ||
| XIC Canonbury Ell | 2 | 16041604 | 1603½1604 | 16031604 | ·on time | ||
| Ell Boundary Nll pass | pass1604½ | passno report | |||||
| DLJ Dalston Junction Stn Ell Pathed as Class 378 on electric at 75mph from here | 4 | 16061607 | 16061607 | 16061607 | ·on time | ||
| HGG Haggerston | 2 | 16091609 | 1608½1609 | 16081609 | ·on time | ||
| HOX Hoxton | 2 | 16111611 | 1610½1611 | 16101611 | ·on time | ||
| SDC Shoreditch High Street | 2 | 16131613 | 16131613½ | 16131613 | ·on time | ||
| ZLW Whitechapel | 6 | 16151616 | 16151616 | 16151616 | ·on time | ||
| SDE Shadwell | 2 | 16181618 | 1617½1618 | 16171618 | ·on time | ||
| WPE Wapping | 2 | 16201620 | 1619½1620 | 16191620 | ·on time | ||
| ROE Rotherhithe | 2 | 16211621 | 16211621½ | 16211621 | ·on time | ||
| ZCW Canada Water | 3 | 16231623 | 1622½1623½ | 16221623 | ·on time | ||
| SQE Surrey Quays | 2 | 16251625 | 1624½1625½ | 16241625 | ·on time | ||
| Surrey Quays Silwood Junction pass | pass1626 | passno report | |||||
| Canal Junction (New Cross) pass | pass1627 | passno report | |||||
| New Cross Gate North Jcn pass | pass1628 | passno report | |||||
| New Cross Gate Station Ell Pathed as Class 378 on electric at 75mph from here | 1 | 16291630 | 16291630 | 16301632 | +2 | ||
| BCY Brockley | 2 | 16321632 | 16321632½ | 16341635 | +3 | ||
| HPA Honor Oak Park | 2 | 16351635 | 1634½1635 | 16381639 | +4 | ||
| FOH Forest Hill | 2 | 16371637 | 16371637½ | 16401641 | +4 | ||
| SYD Sydenham | 2 | 16401641 | 16401641 | 16431643 | +3 | ||
| PNW Penge West | 2 | 16431643 | 1642½1643 | 16451645 | +3 | ||
| ANZ Anerley | 2 | 16451645 | 1644½1645 | 16471647 | +3 | ||
| NWD Norwood Junction | 5 | 16481649 | 16481649½ | 16491650 | +1 | ||
| XGU Gloucester Road Junction pass | pass1652 | pass1653 | +1 | ||||
| WCY West Croydon | 1 | 1655 | 1655 | 1659 | +4 | ||
Italic estimated timing, bold is actual.