This is the 2E82 1749 Ipswich to Peterborough on 21st August 2026. See today's trains from Ipswich around 1749 →
21st August 2026 Simple View
2E82 · 17:49 – Ipswich → Peterborough Arrived +12 Late operated by Greater Anglia
WTTThe permanent working timetable Pathed as Class 755 on electric at 100mph
electric for 13 min · diesel from Stowmarket for 1h38
Reported as far as Peterborough · 13 of 13 stops made · 80 of 80 miles
Formation Class 755
Calling pattern
| Formed from 2D87 from Lowestoft arrived 17:43 755325 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| IPS Ipswich | 1 was 4B | 1749 | 1749 | 1749 | ·on time | ||
| Ipswich East Suffolk Junction pass | pass1751 | pass1750 | -1 | ||||
| Ipswich Europa Junction pass | pass1751½ | pass1751 | ·on time | ||||
| Claydon pass | pass1753½ | pass1753 | ·on time | ||||
| NMT Needham Market | 1 | 17571757 | 1756½1757 | 17561757 | ·on time | ||
| SMK Stowmarket Pathed as Class 755 on diesel at 100mph from here | 2 | 18011802 | 18011802 | 18011802 | ·on time | ||
| Haughley Junction pass | pass1805½ | pass1806 | +1 | ||||
| ESW Elmswell | 1 | 18101811 | 18101811 | 18101811 | ·on time | ||
| TRS Thurston | 1 | 18161817 | 18161817 | 18161817 | ·on time | ||
| BSE Bury St Edmunds | 1 | 18231825 | 18231825 | 18221825 | ·on time | ||
| KNE Kennett | 1 | 18351835 | 1834½1835½ | 18341835 | ·on time | ||
| Chippenham Junction pass | pass1839 | pass1839 | ·on time | ||||
| SOJ Soham | 1 | 18461847 | 18461847 | 18541855 | +8 | ||
| Ely Dock Junction pass | pass1856½ | pass1905 | +9 | ||||
| ELY Ely | 2 | 18581900 | 18581900 | 19071911 | +11 | ||
| XYE Ely North Junction pass | pass1902½ | pass1914 | +12 | ||||
| Third Drove Signal Ca923 pass | pass1907 | pass1918 | +11 | ||||
| Manea Signal M43 pass | pass1908 | pass1919 | +11 | ||||
| MNE Manea | 19111911 | 1910½1911½ | 19221922 | +12 | |||
| Stonea pass | pass1913½ | passno report | |||||
| March South Signal Ms933 pass | pass1915 | passno report | |||||
| MCH March | 1 | 19191920 | 19191920 | 19301931 | +11 | ||
| March West Junction pass | pass1921 | passno report | |||||
| Three Horse Shoes pass | pass1925½ | pass1938 | +13 | ||||
| Eastrea Signal Ths27 pass | pass1927½ | passno report | |||||
| WLE Whittlesea | 19301931 | 19301931 | 19431944 | +13 | |||
| Kings Dyke pass | pass1933½ | pass1947 | +14 | ||||
| Peterborough East Junction pass | pass1938 | pass1950 | +12 | ||||
| PBO Peterborough | 7 | 1940 | 1940 | 1952 | +12 | ||
| Forms 2L83 to Colchester departs 19:52 755325 | |||||||
Italic estimated timing, bold is actual.