This is the 2S05 0714 Sheringham to Norwich on 21st August 2026. See today's trains from Sheringham around 0714 →
21st August 2026 Simple View
2S05 · 07:14 – Sheringham → Norwich Arrived -2 Early operated by Greater Anglia
WTTThe permanent working timetable Pathed as Class 755 on diesel at 100mph
Reported as far as Norwich · 10 of 10 stops made · 29 of 29 miles
Formation Class 755
Calling pattern
| Formed from 2S04 from Norwich arrived 06:47 755325 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| SHM Sheringham | 0714 | 0714 | 0714 | ·on time | |||
| WRN West Runton | 07180718 | 0717½0718 | no reportno report | ||||
| CMR Cromer | 2 | 07220726 | 0721½0726½ | 07220725 | -1 | ||
| RNR Roughton Road | 07320732 | 07320732½ | no reportno report | ||||
| GNT Gunton | 07380738 | 07380738½ | no reportno report | ||||
| NWA North Walsham | 1 | 07440744 | 0743½0744½ | 07430744 | ·on time | ||
| WRT Worstead | 07490749 | 0748½0749 | no reportno report | ||||
| HXM Hoveton & Wroxham | 1 | 07550755 | 0754½0755½ | 07540755 | ·on time | ||
| SAH Salhouse | 08000800 | 0759½0800 | no reportno report | ||||
| XWH Whitlingham Junction pass | pass0805½ | pass0806 | +1 | ||||
| Thorpe Junction pass | pass0810½ | pass0808 | -2 | ||||
| NRW Norwich | 4 | 0812 | 0812 | 0810 | -2 | ||
| Forms 2S08 to Sheringham departs 08:25 755325 | |||||||
Italic estimated timing, bold is actual.