This is the 2C43 1600 Watford Junction Dc to London Euston on 25th September 2026. See today's trains from Watford High Street around 1603 →
25th September 2026 Simple View
2C43 · 16:00 – Watford Junction Dc → London Euston Cancelled — Uninvestigated Cancellations System Roll-Ups only operated by London Overground
WTTThe permanent working timetable Pathed as Class 378 on electric at 75mph
Not yet reported
How busy: 8% full. Darwin's own figure for the whole train, not per carriage, reported at Watford Junction Dc at 15:51.
Calling pattern
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| Watford Junction Dc DCLine | 4 | 1600 | 1600 | Cancelled | DC | ||
| WFH Watford High Street | 1 | 16031603 | 1602½1603 | Cancelled | |||
| Bushey Dc | 2 | 16051605 | 16051605½ | Cancelled | |||
| CPK Carpenders Park | 1 | 16081608 | 16081608½ | Cancelled | |||
| HTE Hatch End | 1 | 16111611 | 16111611½ | Cancelled | |||
| HDL Headstone Lane | 1 | 16131613 | 16131613½ | Cancelled | |||
| Harrow & Wealdstone D.C. | 2 | 16161616 | 16161616½ | Cancelled | |||
| KNT Kenton ½ min performance allowance | 1 | 16191619 | 1618½1619 | Cancelled | |||
| SOK South Kenton | 1 | 16211621 | 16211621½ | Cancelled | |||
| NWB North Wembley | 1 | 16231623 | 16231623½ | Cancelled | |||
| Wembley Central Dc ½ min performance allowance | 2 | 16251625 | 16251625½ | Cancelled | |||
| SBP Stonebridge Park | 1 | 16281628 | 16281628½ | Cancelled | |||
| HDN Harlesden | 1 | 16311631 | 1630½1631 | Cancelled | |||
| WJL Willesden Junction Low Level | 1 | 16331633 | 1632½1633½ | Cancelled | |||
| KNL Kensal Green | 1 | 16361636 | 1635½1636 | Cancelled | |||
| Queen's Park Junction pass | pass1637½ | Cancelled | |||||
| QPW Queen's Park (London) | 1 | 16381638 | 16381638½ | Cancelled | |||
| KBN Kilburn High Road | 1 | 16401640 | 16401640½ | Cancelled | |||
| SOH South Hampstead | 1 | 16421642 | 16421642½ | Cancelled | |||
| Camden Junction pass BLine | pass1644½ | Cancelled | B | ||||
| Camden South Junction pass | pass1645 | Cancelled | |||||
| EUS London Euston | 9 | 1651 | 1648 | Cancelled | |||
Italic estimated timing, bold is actual.