This is the 2Y22 2036 Stratford to Clapham Junction on 26th August 2026. See today's trains from Stratford around 2036 →
26th August 2026 Simple View
2Y22 · 20:36 – Stratford → Clapham Junction Arrived -1 Early operated by London Overground
WTTThe permanent working timetable Pathed as Class 710 on electric at 75mph
Reported as far as Clapham Junction · 23 of 23 stops made · 20 of 20 miles
Calling pattern
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| SRA Stratford ½ min pathing allowance NLLLine | 2 | 2036 | 2036 | 2036 | ·on time | NLL | |
| Channelsea Junction pass | pass2038 | pass2038 | ·on time | ||||
| Lea Junction pass | pass2038½ | pass2039 | +1 | ||||
| HKW Hackney Wick | 1 | 20402040 | 2039½2040 | 20402041 | +1 | ||
| HMN Homerton | 1 | 20422042 | 20422042½ | 20442044 | +2 | ||
| HKC Hackney Central | 1 | 20442044 | 20442044½ | 20462046 | +2 | ||
| Navarino Road Junction pass | pass2045 | pass2047 | +2 | ||||
| DLK Dalston Kingsland | 1 | 20472047 | 2046½2047 | 20482049 | +2 | ||
| CNN Canonbury | 3 | 20492049 | 2048½2049 | 20502051 | +2 | ||
| XJC Canonbury West Junction pass | pass2049½ | pass2051 | +2 | ||||
| HII Highbury & Islington | 7 | 20512051 | 2050½2051½ | 20522053 | +2 | ||
| Westbourne Road Junction pass REVLine | pass2052 | pass2053 | +1 | REV | |||
| CIR Caledonian Road & Barnsbury | 2 | 20532053 | 2052½2053 | 20542054 | +2 | ||
| Camden Road E. Junction pass | pass2054½ | pass2056 | +2 | ||||
| CMD Camden Road | 1 | 20562056 | 2055½2056½ | 20572057 | +2 | ||
| Camden Road Junction pass | pass2057 | pass2058 | +1 | ||||
| KTW Kentish Town West | 1 | 20592059 | 2058½2059 | 20592100 | +1 | ||
| GPO Gospel Oak ½ min pathing allowance | 1 | 21012102 | 2100½2102 | 21022102 | +2 | ||
| HDH Hampstead Heath | 1 | 21042104 | 21042104½ | 21042104 | ·on time | ||
| FNY Finchley Road & Frognal | 1 | 21062106 | 21062106½ | 21062107 | +1 | ||
| WHD West Hampstead | 1 | 21092109 | 21082109 | 21082109 | ·on time | ||
| BSY Brondesbury | 1 | 21112111 | 2110½2111 | 21102111 | ·on time | ||
| BSP Brondesbury Park | 1 | 21122112 | 21122112½ | 21122112 | ·on time | ||
| KNR Kensal Rise | 1 | 21142114 | 21142114½ | 21142114 | ·on time | ||
| XKG Kensal Green Junction pass | pass2115½ | pass2115 | ·on time | ||||
| WJH Willesden Junction High Level 1½ min pathing allowance Pathed as Class 710 on electric at 75mph from here | 5 | 21192119 | 21172119½ | 21172118 | -1 | ||
| XMB Mitre Bridge Junction pass UWLLine | pass2123½ | pass2121 | -2 | UWL | |||
| North Pole Junction pass | pass2124½ | pass2123 | -1 | ||||
| SPB Shepherd's Bush | 1 | 21272128 | 21272128 | 21252127 | -1 | ||
| KPA Kensington (Olympia) | 3 | 21302130 | 2129½2130 | 21292129 | -1 | ||
| WBP West Brompton | 3 | 21322132 | 21322132½ | 21322132 | ·on time | ||
| IMW Imperial Wharf | 1 | 21352135 | 2134½2135 | 21342135 | ·on time | ||
| Latchmere Junction pass ULCLine | pass2137 | pass2137 | ·on time | ULC | |||
| Clapham Junction | 1 | 2141 | 2140 | 2139 | -1 | ||
Italic estimated timing, bold is actual.