This is the 1B58 1151 London Liverpool Street to Stansted Airport on 21st September 2026. See today's trains from London Liverpool Street around 1151 →
21st September 2026 Simple View
1B58 · 11:51 – London Liverpool Street → Stansted Airport Arrived On time operated by Greater Anglia
WTTThe permanent working timetable Pathed as Class 745 on electric at 100mph
Reported as far as Stansted Airport · 4 of 4 stops made · 36 of 36 miles
Formation Class 745
Calling pattern
| Formed from 1B41 from Stansted Airport arrived 11:29 745107 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| LST London Liverpool Street SLine | 2 | 1151 | 1151 | 1150 | -1 | S | |
| BET Bethnal Green pass passes another train on the single line FLLineSPath | 2 | pass1154 | pass1153 | -1 | FL | S | |
| HAC Hackney Downs pass | 2 | pass1157½ | pass1157 | ·on time | |||
| Clapton Junction pass | pass1200 | pass1201 | +1 | ||||
| XMI Coppermill Junction pass | pass1200½ | pass1201 | +1 | ||||
| Tottenham South Junction pass | pass1201½ | pass1203 | +2 | ||||
| TOM Tottenham Hale | 4 | 12031203 | 1202½1203½ | 12041205 | +2 | ||
| BMD Brimsdown pass | 2 | pass1207½ | pass1209 | +3 | |||
| CHN Cheshunt pass 1 min engineering, ½ min pathing allowance | 2 | pass1210 | pass1212 | +2 | |||
| BXB Broxbourne pass | 3 | pass1214 | pass1214 | +1 | |||
| Broxbourne Junction pass | pass1215 | pass1215 | ·on time | ||||
| HWN Harlow Town 1 min engineering allowance | 3 | 12191220 | 12191220 | 12191220 | ·on time | ||
| BIS Bishops Stortford pass | 1 | pass1228 | pass1227 | ·on time | |||
| SST Stansted Mountfitchet pass | 2 | pass1231 | pass1230 | -1 | |||
| Stansted East Junction pass | pass1232 | pass1231 | -1 | ||||
| Tye Green Junction pass | pass1233 | pass1233 | ·on time | ||||
| Stansted Coopers Lane Junction pass | pass1234½ | pass1235 | +1 | ||||
| SSD Stansted Airport | 3 | 1237 | 1237 | 1237 | ·on time | ||
| Forms 1B59 to London Liverpool Street departs 12:58 745107 | |||||||
Italic estimated timing, bold is actual.