This is the 1N18 1018 London Liverpool Street to Clacton-on-Sea on 21st August 2026. See today's trains from London Liverpool Street around 1018 →
21st August 2026 Simple View
1N18 · 10:18 – London Liverpool Street → Clacton-on-Sea Arrived -2 Early operated by Greater Anglia
WTTThe permanent working timetable Pathed as Class 720 on electric at 100mph
Reported as far as Clacton-on-Sea · 11 of 11 stops made
Formation Class 720
Calling pattern
| Formed from 1Y31 from Ipswich arrived 10:00 720574, 720579 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| LST London Liverpool Street | 10 | 1018 | 1018 | 1017 | -1 | ||
| BET Bethnal Green pass | pass1021 | pass1020 | -1 | ||||
| XOW Bow Junction pass | pass1023 | pass1022 | -1 | ||||
| SRA Stratford | 10 | 10251025 | 1024½1025½ | 10241025 | ·on time | ||
| MYL Maryland pass | 4 | pass1026½ | pass1026 | ·on time | |||
| Forest Gate Junction pass | pass1027½ | pass1027 | ·on time | ||||
| IFD Ilford pass | 2 | pass1028½ | pass1028 | +1 | |||
| GDP Gidea Park pass | 2 | pass1033 | pass1037 | +4 | |||
| SNF Shenfield | 3 | 10411041 | 1040½1041 | 10431044 | +3 | ||
| INT Ingatestone | 2 | 10451045 | 1044½1045 | 10481048 | +4 | ||
| CHM Chelmsford | 2 | 10511052 | 10511052 | 10541055 | +3 | ||
| BPA Beaulieu Park pass | 3 | pass1054½ | pass1057 | +4 | |||
| WTM Witham | 3 | 11011101 | 1100½1101 | 11021103 | +2 | ||
| MKT Marks Tey pass | 2 | pass1107 | pass1109 | +3 | |||
| COL Colchester Pathed as Class 720 on electric at 100mph from here | 2 | 11131115 | 11131115 | 11131115 | ·on time | ||
| Colchester East Gate Junction pass | pass1118 | pass1117 | -1 | ||||
| HYH Hythe | 2 | 11191119 | 11191119½ | 11181119 | ·on time | ||
| WIV Wivenhoe | 2 | 11231123 | 11231123½ | 11231123 | ·on time | ||
| TLS Thorpe-le-Soken | 2 | 11351135 | 1134½1135 | 11341135 | ·on time | ||
| CLT Clacton-on-Sea | 2 | 1144 | 1144 | 1142 | -2 | ||
| Forms 1N37 to London Liverpool Street departs 12:05 720574, 720579 | |||||||
Italic estimated timing, bold is actual.