This is the 1N43 1505 Clacton-on-Sea to London Liverpool Street on 29th August 2026. See today's trains from Clacton-on-Sea around 1505 →
29th August 2026 Simple View
1N43 · 15:05 – Clacton-on-Sea → London Liverpool Street Arrived +2 Late operated by Greater Anglia
WTTThe permanent working timetable Pathed as Class 720 on electric at 100mph
Reported as far as London Liverpool Street · 11 of 11 stops made
Formation Class 720
Calling pattern
| Formed from 1N24 from London Liverpool Street arrived 14:44 720122, 720515 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| CLT Clacton-on-Sea | 2 | 1505 | 1505 | 1504 | -1 | ||
| TLS Thorpe-le-Soken | 1 | 15131513 | 1512½1513 | 15141516 | +3 | ||
| WIV Wivenhoe | 1 | 15231523 | 1522½1523 | 15261527 | +4 | ||
| HYH Hythe | 1 | 15271527 | 1526½1527 | 15311531 | +4 | ||
| Colchester East Gate Junction pass 1 min engineering allowance CRLine | pass1528 | pass1532 | +4 | CR | |||
| COL Colchester Pathed as Class 720 on electric at 100mph from here | 4 | 15331533 | 1532½1533½ | 15361536 | +3 | ||
| MKT Marks Tey pass 1 min engineering allowance | 1 | pass1537½ | pass1541 | +4 | |||
| WTM Witham | 2 | 15451546 | 15451546½ | 15471548 | +2 | ||
| BPA Beaulieu Park pass | 1 | pass1551 | pass1552 | +1 | |||
| CHM Chelmsford | 1 | 15541555 | 15541555½ | 15551556 | +1 | ||
| INT Ingatestone 1 min engineering allowance | 1 | 16021602 | 1601½1602 | 16031604 | +2 | ||
| SNF Shenfield MLLine | 2 | 16071608 | 16071608 | 16091610 | +2 | ML | |
| GDP Gidea Park pass MLLineMLPath | 1 | pass1613½ | pass1616 | +3 | ML | ML | |
| IFD Ilford pass MLLineMLPath | 1 | pass1618 | pass1622 | +5 | ML | ML | |
| Forest Gate Junction pass 1 min engineering allowance MLLineMLPath | pass1619 | pass1623 | +4 | ML | ML | ||
| SRA Stratford 1 min engineering allowance MLLineMLPath | 9 | 16231623 | 1622½1623½ | 16261627 | +4 | ML | ML |
| XOW Bow Junction pass MLLineMLPath | pass1626 | pass1628 | +2 | ML | ML | ||
| BET Bethnal Green pass MLLineMLPath | pass1628 | pass1630 | +2 | ML | ML | ||
| LST London Liverpool Street | 12 | 1631 | 1631 | 1633 | +2 | ||
| Forms 1Y28 to Ipswich departs 17:02 720122, 720515 | |||||||
Italic estimated timing, bold is actual.