This is the 1Y31 2011 Ipswich to London Liverpool Street on 27th September 2026. See today's trains from Ipswich around 2011 →
27th September 2026 Simple View
1Y31 · 20:11 – Ipswich → London Liverpool Street Arrived -2 Early operated by Greater Anglia
Planned diversion. Calling at Hatfield Peverel and Ingatestone, which this service does not normally serve.
WTTThe permanent working timetable Pathed as Class 720 on electric at 100mph
Reported as far as London Liverpool Street · 13 of 13 stops made
Formation Class 720
Calling pattern
| Formed from 1Y24 from London Liverpool Street arrived 19:30 720541, 720585 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| IPS Ipswich DLLine | 4 | 2011 | 2011 | 2011 | ·on time | DL | |
| Ipswich Halifax Junction pass passes another train on the single line | pass2013 | pass2013 | ·on time | ||||
| MNG Manningtree 1 min engineering allowance | 2 | 20212021 | 2020½2021½ | 20212021 | +1 | ||
| COL Colchester | 3 | 20302030 | 2029½2030½ | 20292030 | ·on time | ||
| MKT Marks Tey | 1 | 20352035 | 20352035½ | 20352036 | +1 | ||
| KEL Kelvedon 1 min engineering allowance | 1 | 20412041 | 2040½2041 | 20412041 | +1 | ||
| WTM Witham | 2 | 20462047 | 20462047 | 20452047 | ·on time | ||
| HAP Hatfield Peverel | 1 | 20512051 | 2050½2051 | 20502050 | ·on time | ||
| BPA Beaulieu Park | 1 | 20552055 | 2054½2055 | 20542055 | ·on time | ||
| CHM Chelmsford | 1 | 20592059 | 2058½2059½ | 20592059 | +1 | ||
| INT Ingatestone 1 min engineering allowance | 1 | 21062106 | 2105½2106 | 21062106 | +1 | ||
| SNF Shenfield MLLine | 2 | 21112112 | 21112112 | 21112111 | ·on time | ML | |
| GDP Gidea Park pass MLLineMLPath | 1 | pass2117½ | pass2117 | ·on time | ML | ML | |
| IFD Ilford pass MLLineMLPath | 1 | pass2122 | pass2121 | ·on time | ML | ML | |
| Forest Gate Junction pass 1 min engineering allowance MLLineMLPath | pass2123 | pass2123 | ·on time | ML | ML | ||
| SRA Stratford 1 min engineering allowance MLLineMLPath | 9 | 21272127 | 2126½2127½ | 21252127 | ·on time | ML | ML |
| XOW Bow Junction pass MLLineMLPath | pass2130 | pass2128 | -2 | ML | ML | ||
| BET Bethnal Green pass MLLineMLPath | pass2132 | pass2130 | -2 | ML | ML | ||
| LST London Liverpool Street | 12 | 2135 | 2135 | 2133 | -2 | ||
| Forms 1Y32 to Ipswich departs 22:08 720541, 720585 | |||||||
Italic estimated timing, bold is actual.