This is the 2W14 0907 Walsall to Wolverhampton on 21st August 2026. See today's trains from Walsall around 0907 →
21st August 2026 Simple View
2W14 · 09:07 – Walsall → Wolverhampton Arrived -2 Early operated by West Midlands Trains
WTTThe permanent working timetable Pathed as Class 506 on electric at 110mph
Reported as far as Wolverhampton · 16 of 16 stops made · 24 of 24 miles
Formation Class 730
Calling pattern
| Formed from 2A07 from Wolverhampton arrived 08:57 730034 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| WSL Walsall | 3 | 0907 | 0907 | 0906 | -1 | ||
| Pleck Junction pass | pass0909 | pass0908 | -1 | ||||
| BSC Bescot Stadium | 1 | 09110911 | 09120912½ | 09100911 | -1 | ||
| TAB Tame Bridge Parkway | 1 | 09130914 | 09140915 | 09130914 | -1 | ||
| HSD Hamstead | 1 | 09180918 | 09180918½ | 09170918 | ·on time | ||
| XRA Perry Barr North Junction pass | pass0919½ | pass0919 | ·on time | ||||
| PRY Perry Barr | 1 | 09210921 | 0920½0921½ | 09200921 | ·on time | ||
| WTT Witton | 1 | 09230923 | 09230923½ | 09220923 | ·on time | ||
| AST Aston | 2 | 09260927 | 09260927 | 09250926 | -1 | ||
| DUD Duddeston | 1 | 09290929 | 09290929½ | 09290929 | ·on time | ||
| XOZ Proof House Junction pass | pass0931½ | pass0931 | ·on time | ||||
| BHM Birmingham New Street Pathed as Class 506 on electric at 110mph from here | 6 | 09340941 | 09340941 | 09330941 | ·on time | ||
| XOS Soho South Junction pass | pass0944½ | pass0945 | +1 | ||||
| SMR Smethwick Rolfe Street | 2 | 09470947 | 0946½0947½ | 09470947 | ·on time | ||
| XGJ Galton Junction pass | pass0948 | pass0948 | ·on time | ||||
| XGQ Smethwick Galton Bridge (Low Level) | 3 | 09490950 | 09490950 | 09490949 | ·on time | ||
| SAD Sandwell & Dudley | 2 | 09520953 | 09520953 | 09510952 | -1 | ||
| DDP Dudley Port | 2 | 09560957 | 09560957 | 09540955 | -2 | ||
| TIP Tipton | 2 | 09590959 | 0958½0959 | 09570958 | -1 | ||
| CSY Coseley | 2 | 10021002 | 1001½1002½ | 10001000 | -1 | ||
| WVH Wolverhampton | 5 | 1007 | 1007 | 1005 | -2 | ||
| Forms 2A17 to Walsall departs 10:18 730034 | |||||||
Italic estimated timing, bold is actual.