This is the 2E84 2001 Ipswich to Peterborough on 21st August 2026. See today's trains from Ipswich around 2001 →
21st August 2026 Simple View
2E84 · 20:01 – Ipswich → Peterborough Arrived +18 Late operated by Greater Anglia
WTTThe permanent working timetable Pathed as Class 755 on electric at 100mph
electric for 12 min · diesel from Stowmarket for 1h27
Reported as far as Peterborough · 9 of 9 stops made · 81 of 81 miles
Formation Class 755
Calling pattern
| Formed from 2D91 from Lowestoft arrived 19:35 755403 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| IPS Ipswich | 1 | 2001 | 2001 | 2000 | -1 | ||
| Ipswich East Suffolk Junction pass | pass2003 | pass2002 | -1 | ||||
| Ipswich Europa Junction pass | pass2004 | pass2003 | -1 | ||||
| Claydon pass | pass2006 | pass2005 | -1 | ||||
| SMK Stowmarket Pathed as Class 755 on diesel at 100mph from here | 2 | 20122013 | 20122013 | 20102012 | -1 | ||
| Haughley Junction pass | pass2016½ | pass2016 | ·on time | ||||
| BSE Bury St Edmunds | 1 | 20292030 | 20292030 | 20272029 | -1 | ||
| KNE Kennett pass | 1 | pass2039 | pass2038 | ·on time | |||
| Chippenham Junction pass | pass2042 | pass2041 | -1 | ||||
| SOJ Soham | 1 | 20502051 | 20502051 | 21022104 | +13 | ||
| Ely Dock Junction pass | pass2058 | pass2113 | +15 | ||||
| ELY Ely | 1 | 20592100 | 20592100 | 21142115 | +15 | ||
| XYE Ely North Junction pass | pass2102½ | pass2117 | +15 | ||||
| Third Drove Signal Ca923 pass | pass2107 | pass2122 | +15 | ||||
| Manea Signal M43 pass | pass2108 | pass2124 | +16 | ||||
| MNE Manea | 21112111 | 2110½2111½ | 21272128 | +17 | |||
| Stonea pass | pass2113½ | passno report | |||||
| March South Signal Ms933 pass | pass2115 | passno report | |||||
| MCH March | 1 | 21192120 | 21192120 | 21362137 | +17 | ||
| March West Junction pass | pass2121 | passno report | |||||
| Three Horse Shoes pass | pass2125½ | pass2144 | +19 | ||||
| Eastrea Signal Ths27 pass | pass2127½ | passno report | |||||
| WLE Whittlesea | 21302131 | 21302131 | 21492150 | +19 | |||
| Kings Dyke pass | pass2133½ | pass2152 | +19 | ||||
| Peterborough East Junction pass | pass2137½ | pass2156 | +19 | ||||
| PBO Peterborough | 5 | 2140 | 2140 | 2158 | +18 | ||
| Forms 2L85 to Colchester departs 21:46 755403 | |||||||
Italic estimated timing, bold is actual.