This is the 2K35 1451 Southend Victoria to London Liverpool Street on 13th September 2026. See today's trains from Southend Victoria around 1451 →
13th September 2026 Simple View
2K35 · 14:51 – Southend Victoria → London Liverpool Street Arrived -1 Early operated by Greater Anglia
VAROverlay: a short-term plan replacing the timetable for this date Pathed as Class 720 on electric at 100mph
Reported as far as London Liverpool Street · 12 of 12 stops made · 41 of 41 miles
Formation Class 720
Calling pattern
| Formed from 2K26 from London Liverpool Street arrived 14:24 720115 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| SOV Southend Victoria | 3 | 1451 | 1451 | 1451 | ·on time | ||
| PRL Prittlewell | 1 | 14531453 | 14531453½ | 14531453 | ·on time | ||
| SIA Southend Airport | 1 | 14561456 | 14561456½ | 14551455 | -1 | ||
| RFD Rochford | 1 | 14581458 | 14581458½ | 14571457 | -1 | ||
| HOC Hockley | 1 | 15021502 | 15021502½ | 15011502 | ·on time | ||
| RLG Rayleigh 2 min performance allowance | 1 | 15061506 | 15061506½ | 15061507 | +1 | ||
| WIC Wickford | 3 | 15131513 | 15131513½ | 15131513 | ·on time | ||
| BIC Billericay 1 min engineering allowance | 1 | 15191519 | 1518½1519 | 15201520 | +2 | ||
| Mountnessing Junction pass | pass1523½ | pass1524 | +1 | ||||
| SNF Shenfield | 1 | 15261527 | 15261527 | 15261527 | ·on time | ||
| Shenfield Up Loop pass MLLine | pass1528 | passno report | ML | ||||
| GDP Gidea Park pass MLLineMLPath | 1 | pass1532½ | pass1533 | +2 | ML | ML | |
| RMF Romford | 2 | 15341534 | 15341534½ | 15351535 | +1 | ||
| IFD Ilford pass MLLineMLPath | 1 | pass1539 | pass1539 | +1 | ML | ML | |
| Forest Gate Junction pass 1 min engineering allowance MLLineMLPath | pass1540 | pass1541 | +1 | ML | ML | ||
| SRA Stratford 1 min engineering allowance MLLineMLPath | 9 | 15441544 | 1543½1544½ | 15431544 | ·on time | ML | ML |
| XOW Bow Junction pass MLLineMLPath | pass1547 | pass1546 | -1 | ML | ML | ||
| BET Bethnal Green pass MLLineMLPath | pass1549 | pass1548 | -1 | ML | ML | ||
| LST London Liverpool Street | 13 | 1552 | 1552 | 1551 | -1 | ||
| Forms 2K38 to Southend Victoria departs 16:23 720115 | |||||||
Italic estimated timing, bold is actual.