This is the 2K77 1449 Southend Victoria to London Liverpool Street on 1st September 2026. See today's trains from Southend Victoria around 1449 →
1st September 2026 Simple View
2K77 · 14:49 – Southend Victoria → London Liverpool Street Arrived +5 Late operated by Greater Anglia
VAROverlay: a short-term plan replacing the timetable for this date Pathed as Class 720 on electric at 100mph
Reported as far as London Liverpool Street · 12 of 12 stops made · 41 of 41 miles
Formation Class 720
Calling pattern
| Formed from 1K50 from London Liverpool Street arrived 14:32 720108 and 2K48 from London Liverpool Street arrived 14:15 720111 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| SOV Southend Victoria | 2 | 1449 | 1449 | 1448 | -1 | ||
| PRL Prittlewell | 1 | 14511451 | 14511451½ | 14501451 | ·on time | ||
| SIA Southend Airport | 1 | 14541454 | 14541454½ | 14531453 | -1 | ||
| RFD Rochford | 1 | 14561456 | 14561456½ | 14551455 | -1 | ||
| HOC Hockley | 1 | 15001500 | 15001500½ | 14591500 | ·on time | ||
| RLG Rayleigh 2 min performance allowance | 1 | 15041504 | 15041504½ | 15041504 | ·on time | ||
| WIC Wickford | 3 | 15111511 | 15111511½ | 15111511 | ·on time | ||
| BIC Billericay 1 min engineering allowance | 1 | 15171517 | 1516½1517 | 15171518 | +1 | ||
| Mountnessing Junction pass | pass1521½ | pass1521 | ·on time | ||||
| SNF Shenfield | 1 | 15241526 | 15241526 | 15241525 | -1 | ||
| Shenfield Up Loop pass MLLine | pass1527 | passno report | ML | ||||
| GDP Gidea Park pass MLLineMLPath | 1 | pass1531½ | pass1537 | +7 | ML | ML | |
| RMF Romford | 2 | 15331533 | 15331533½ | 15391539 | +6 | ||
| IFD Ilford pass MLLineMLPath | 1 | pass1538 | pass1543 | +6 | ML | ML | |
| Forest Gate Junction pass 1 min engineering allowance MLLineMLPath | pass1539 | pass1545 | +6 | ML | ML | ||
| SRA Stratford 1 min engineering allowance MLLineMLPath | 9 | 15431543 | 1542½1543½ | 15491549 | +7 | ML | ML |
| XOW Bow Junction pass MLLineMLPath | pass1546 | pass1551 | +5 | ML | ML | ||
| BET Bethnal Green pass MLLineMLPath | pass1548 | pass1553 | +5 | ML | ML | ||
| LST London Liverpool Street | 14 | 1551 | 1551 | 1556 | +5 | ||
| Forms 1K66 to Southend Victoria departs 16:08 720108, 720111 | |||||||
Italic estimated timing, bold is actual.