This is the 2T44 1501 Strood to Tonbridge on 17th September 2026. See today's trains from Strood around 1501 →
17th September 2026 Simple View
2T44 · 15:01 – Strood → Tonbridge Arrived On time operated by Southeastern
WTTThe permanent working timetable Pathed as electric at 100mph
Reported as far as Tonbridge · 14 of 14 stops made · 27 of 27 miles
Formation Class 375
Passenger loading, as measured at Yalding
Calling pattern
| Formed from 2T41 from Paddock Wood arrived 14:50 375310 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| SOO Strood | 3 | 1501 | 1501 | 1500 | -1 | ||
| CUX Cuxton | 15051506 | 15051506 | 15051506 | ·on time | |||
| HAI Halling | 15091509 | 15091509½ | 15091509 | ·on time | |||
| SDA Snodland | 15121513 | 15121513 | 15121513 | ·on time | |||
| NHE New Hythe | 15161516 | 1515½1516 | 15161516 | ·on time | |||
| AYL Aylesford | 15181520 | 15181520½ | 15181520 | ·on time | |||
| MDB Maidstone Barracks | 15251526 | 15251526 | 15251526 | ·on time | |||
| MDW Maidstone West | 2 | 15281528 | 1527½1528½ | 15271528 | ·on time | ||
| EFL East Farleigh | 15321532 | 1531½1532 | 15321532 | ·on time | |||
| WTR Wateringbury | 15371537 | 1536½1537½ | 15371537 | ·on time | |||
| YAL Yalding | 15411541 | 1540½1541 | 15411541 | ·on time | |||
| BEG Beltring | 1 | 15441544 | 1543½1544 | 15441544 | ·on time | ||
| PDW Paddock Wood | 2 | 15481549 | 15481549 | 15471548 | -1 | ||
| Tonbridge Up Loop pass SLLine | pass1553½ | passno report | SL | ||||
| TON Tonbridge | 1 | 1556 | 1556 | 1556 | ·on time | ||
| Forms 2T49 to Strood departs 16:03 375310 | |||||||
Italic estimated timing, bold is actual.