This is the 2H53 1321 Birmingham International to Rugeley Trent Valley on 23rd September 2026. See today's trains from Birmingham International around 1321 →
23rd September 2026 Simple View
2H53 · 13:21 – Birmingham International → Rugeley Trent Valley Arrived -2 Early operated by West Midlands Trains
WTTThe permanent working timetable Pathed as Class 730 on electric at 90mph
Reported as far as Rugeley Trent Valley · 15 of 15 stops made · 45 of 45 miles
Formation Class 730
Calling pattern
| Formed from 2I48 from Rugeley Trent Valley arrived 13:08 730010 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| BHI Birmingham International | 3 | 1321 | 1321 | 1320 | -1 | ||
| MGN Marston Green | 2 | 13241324 | 1323½1324½ | 13231324 | ·on time | ||
| LEH Lea Hall | 1 | 13271328 | 13271328 | 13261327 | -1 | ||
| SCF Stechford | 1 | 13301331 | 13301331 | 13291330 | -1 | ||
| ADD Adderley Park | 2 | 13341334 | 13341334½ | 13331333 | -1 | ||
| Grand Junction pass | pass1336 | pass1335 | -1 | ||||
| XOZ Proof House Junction pass WLLine | pass1336½ | pass1335 | -1 | WL | |||
| BHM Birmingham New Street WLPath Pathed as Class 730 on electric at 90mph from here | 6 | 13391345 | 13391345 | 13391346 | +1 | WL | |
| XOS Soho South Junction pass | pass1349½ | pass1351 | +2 | ||||
| Soho East Junction pass | pass1350 | pass1351 | +1 | ||||
| Perry Barr West Junction pass | pass1353 | pass1355 | +2 | ||||
| XRA Perry Barr North Junction pass ½ min performance allowance | pass1354 | pass1356 | +2 | ||||
| TAB Tame Bridge Parkway ½ min performance allowance | 2 | 13591359 | 1358½1359½ | 14031403 | +5 | ||
| BSC Bescot Stadium pass | 2 | pass1401½ | pass1405 | +4 | |||
| Pleck Junction pass 1 min engineering, ½ min performance allowance SLLine | pass1404 | pass1407 | +3 | SL | |||
| WSL Walsall | 1 | 14071408 | 14071408 | 14091410 | +2 | ||
| Ryecroft Junction pass | pass1409½ | pass1412 | +3 | ||||
| BLX Bloxwich | 2 | 14131414 | 14131414 | 14151416 | +2 | ||
| BWN Bloxwich North | 14161416 | 1415½1416½ | 14171418 | +2 | |||
| LAW Landywood | 2 | 14201420 | 1419½1420½ | 14211421 | +2 | ||
| Mid Cannock Junction pass | pass1422 | passno report | |||||
| CAO Cannock | 2 | 14241424 | 1423½1424½ | 14241425 | +1 | ||
| HNF Hednesford | 2 | 14281428 | 1427½1428½ | 14281428 | ·on time | ||
| RGT Rugeley Town | 2 | 14341435 | 14341435 | 14341434 | ·on time | ||
| Rugeley Power Station Junction pass | pass1436½ | passno report | |||||
| RGL Rugeley Trent Valley | 1 | 1439 | 1439 | 1437 | -2 | ||
| Forms 2I60 to Birmingham International departs 14:50 730010 | |||||||
Italic estimated timing, bold is actual.