This is the 9J70 2055 Horsham to Peterborough on 21st August 2026. See today's trains from Horsham around 2055 →
21st August 2026 Simple View
9J70 · 20:55 – Horsham → Peterborough Arrived +1 Late operated by Thameslink
WTTThe permanent working timetable Pathed as Class 700 on electric at 100mph
Reported as far as Peterborough · 25 of 25 stops made · 118 of 118 miles
Formation Class 700
Calling pattern
| Formed from 9J55 from Peterborough arrived 20:40 700050 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| HRH Horsham | 3 | 2055 | 2055 | 2056 | +1 | ||
| LVN Littlehaven | 1 | 20592059 | 2058½2059 | 21002100 | +2 | ||
| IFI Ifield | 1 | 21052105 | 2104½2105 | 21052106 | +1 | ||
| CRW Crawley | 1 | 21082108 | 2107½2108½ | 21082109 | +1 | ||
| TBD Three Bridges | 1 | 21122113 | 2111½2113 | 21122113 | ·on time | ||
| GTW Gatwick Airport | 2 was 1 | 21182119 | 2117½2119 | 21172119 | ·on time | ||
| HOR Horley | 1 | 21212121 | 21212121½ | 21202121 | ·on time | ||
| SAF Salfords pass | 1 | pass2124 | pass2123 | ·on time | |||
| ELD Earlswood (Surrey) pass | 1 | pass2125½ | pass2126 | +1 | |||
| RDH Redhill | 2 | 21292129 | 2128½2129½ | 21292129 | +1 | ||
| MHM Merstham | 1 | 21332133 | 21332133½ | 21332133 | ·on time | ||
| CDS Coulsdon South | 1 | 21382139 | 21382139 | 21372138 | -1 | ||
| XJS Stoats Nest Junction pass | pass2140½ | pass2140 | ·on time | ||||
| PUR Purley pass | 3 was 1 | pass2141 | pass2141 | +1 | |||
| ECR East Croydon | 2 | 21452145 | 2144½2145½ | 21462147 | +2 | ||
| Windmill Bridge Junction pass | pass2146½ | pass2149 | +3 | ||||
| Norwood Fork Junction pass | pass2147½ | pass2149 | +2 | ||||
| NWD Norwood Junction pass | 3 | pass2149 | pass2151 | +2 | |||
| SYD Sydenham pass | pass2151 | pass2153 | +2 | ||||
| NXG New Cross Gate pass | 4 | pass2154 | pass2156 | +3 | |||
| XLJ Bricklayers Arms Junction pass | pass2155 | pass2157 | +2 | ||||
| Blue Anchor (Kent) pass | pass2157 | pass2157 | ·on time | ||||
| LBG London Bridge | 5 | 22002201 | 2159½2201 | 22002201 | ·on time | ||
| XMK Metropolitan Junction pass | pass2202½ | pass2202 | ·on time | ||||
| Blackfriars Junction pass | pass2205 | passno report | |||||
| BFR London Blackfriars | 2 | 22062207 | 22062207 | 22052206 | -1 | ||
| CTK City Thameslink | 1 | 22082209 | 22082209 | 22082208 | ·on time | ||
| ZFD Farringdon | 4 | 22112211 | 2210½2211½ | 22102210 | ·on time | ||
| SPL St Pancras International Pathed as Class 700 on electric at 100mph from here | B | 22152216 | 22152216 | 22142215 | -1 | ||
| XKB Belle Isle pass | pass2218½ | pass2217 | -1 | ||||
| Holloway Sth. Junction pass | pass2220 | pass2218 | -2 | ||||
| FPK Finsbury Park | 7 | 22222223 | 2221½2223½ | 22202224 | +1 | ||
| AAP Alexandra Palace pass | pass2226½ | pass2226 | ·on time | ||||
| PBR Potters Bar pass | 3 | pass2231½ | pass2231 | +1 | |||
| WGC Welwyn Garden City pass | pass2236 | pass2236 | ·on time | ||||
| Digswell Junction pass | pass2236½ | pass2237 | +1 | ||||
| XGN Woolmer Green Junction pass | pass2238½ | pass2238 | ·on time | ||||
| SVG Stevenage | 4 | 22432245 | 22432245 | 22422245 | ·on time | ||
| HIT Hitchin | 2 | 22502250 | 2249½2250½ | 22492250 | ·on time | ||
| ARL Arlesey | 2 | 22562256 | 2255½2256 | 22562256 | +1 | ||
| BIW Biggleswade | 4 | 23012301 | 2300½2301½ | 23012302 | +1 | ||
| SDY Sandy | 2 | 23052305 | 23052305½ | 23052306 | +1 | ||
| SNO St Neots | 1 | 23122312 | 23122312½ | 23132314 | +2 | ||
| HUN Huntingdon | 3 | 23192320 | 23192320 | 23202321 | +1 | ||
| XHO Holme Junction pass | pass2327½ | pass2330 | +3 | ||||
| Fletton Junction pass | pass2334½ | pass2335 | +1 | ||||
| PBO Peterborough | 2 | 2337 | 2337 | 2338 | +1 | ||
| Forms 5J70 to Peterborough Spital Sdgs departs 23:45 empty stock 700050 | |||||||
Italic estimated timing, bold is actual.