This is the 2L71 2231 Bromsgrove to Lichfield City on 21st September 2026. See today's trains from Bromsgrove around 2231 →
21st September 2026 Simple View
2L71 · 22:31 – Bromsgrove → Lichfield City Arrived On time operated by West Midlands Trains
WTTThe permanent working timetable Pathed as Class 323 on electric at 90mph
Reported as far as Lichfield City · 22 of 22 stops made · 31 of 31 miles
Formation Class 730
Calling pattern
| Formed from 2O66 from Lichfield Trent Valley (High Level) arrived 22:24 730027, 730032 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| BMV Bromsgrove | 3 | 2231 | 2231 | 2235 | +4 | ||
| BTG Barnt Green FLLine | 1 | 22372237 | 2236½2237 | 22402241 | +4 | FL | |
| LOB Longbridge SLLine Pathed as Class 323 on electric at 90mph from here | 1 | 22412242 | 22412242 | 22442245 | +3 | SL | |
| NFD Northfield | 1 | 22442244 | 2243½2244 | 22472247 | +4 | ||
| KNN Kings Norton | 1 | 22462247 | 22462247 | 22502251 | +4 | ||
| BRV Bournville | 1 | 22492249 | 22492249½ | 22522253 | +4 | ||
| SLY Selly Oak | 2 | 22522252 | 2251½2252½ | 22552256 | +4 | ||
| UNI University | 1 | 22542255 | 22542255 | 22572259 | +4 | ||
| FWY Five Ways | 1 | 22582259 | 22582259 | 23012302 | +3 | ||
| BHM Birmingham New Street DELLine | 8 | 23022307 | 23022307 | 23052307 | ·on time | DEL | |
| XOZ Proof House Junction pass | pass2309 | pass2310 | +1 | ||||
| DUD Duddeston | 2 | 23112311 | 23112311½ | 23112312 | +1 | ||
| AST Aston | 1 | 23142314 | 2313½2314½ | 23142315 | +1 | ||
| GVH Gravelly Hill | 2 | 23182318 | 2317½2318 | 23172318 | ·on time | ||
| ERD Erdington | 1 | 23202321 | 23202321 | 23202321 | ·on time | ||
| CRD Chester Road | 1 | 23232323 | 2322½2323 | 23222323 | ·on time | ||
| WYL Wylde Green | 1 | 23252325 | 2324½2325½ | 23242325 | ·on time | ||
| SUT Sutton Coldfield | 1 | 23282328 | 2327½2328½ | 23272328 | ·on time | ||
| FOK Four Oaks | 1 | 23312332 | 23312332 | 23312332 | ·on time | ||
| BUL Butlers Lane | 2 | 23342335 | 23342335 | 23342335 | ·on time | ||
| BKT Blake Street Pathed as Class 323 on electric at 90mph from here | 2 | 23372337 | 2336½2337½ | 23362337 | ·on time | ||
| SEN Shenstone | 1 | 23412341 | 23412341½ | 23412341 | ·on time | ||
| LIC Lichfield City | 2 | 2347 | 2347 | 2347 | ·on time | ||
| Forms 5G16 to Birmingham New Street departs 23:55 empty stock 730027, 730032 | |||||||
Italic estimated timing, bold is actual.