This is the 2O20 0938 Lichfield Trent Valley (High Level) to Bromsgrove on 21st August 2026. See today's trains from Lichfield Trent Valley (High Level) around 0938 →
21st August 2026 Simple View
2O20 · 09:38 – Lichfield Trent Valley (High Level) → Bromsgrove Arrived -1 Early operated by West Midlands Trains
WTTThe permanent working timetable Pathed as Class 323 on electric at 90mph
Reported as far as Bromsgrove · 23 of 23 stops made · 32 of 32 miles
Formation Class 730
Calling pattern
| Formed from 2P13 from Bromsgrove arrived 09:19 730017, 730022 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| LIF Lichfield Trent Valley (High Level) | 3 | 0938 | 0938 | 0937 | -1 | ||
| LIC Lichfield City | 2 | 09410942 | 09410942 | 09400941 | -1 | ||
| SEN Shenstone | 2 | 09470947 | 0946½0947½ | 09460946 | ·on time | ||
| BKT Blake Street Pathed as Class 323 on electric at 90mph from here | 1 | 09510951 | 0950½0951 | 09500951 | ·on time | ||
| BUL Butlers Lane | 1 | 09530953 | 0952½0953½ | 09520953 | ·on time | ||
| FOK Four Oaks | 2 | 09560956 | 0955½0956 | 09550956 | ·on time | ||
| SUT Sutton Coldfield | 2 | 09590959 | 0958½0959½ | 09580959 | ·on time | ||
| WYL Wylde Green | 2 | 10021002 | 10021002½ | 10011002 | ·on time | ||
| CRD Chester Road | 2 | 10041004 | 10041004½ | 10031004 | ·on time | ||
| ERD Erdington | 2 | 10061007 | 10061007 | 10051006 | -1 | ||
| GVH Gravelly Hill | 1 | 10091009 | 10091009½ | 10081009 | ·on time | ||
| AST Aston | 2 | 10121012 | 10121012½ | 10111012 | ·on time | ||
| DUD Duddeston | 1 | 10151015 | 10151015½ | 10141015 | ·on time | ||
| XOZ Proof House Junction pass | pass1018 | pass1021 | +3 | ||||
| BHM Birmingham New Street | 12 | 10201023 | 10201023 | 10241026 | +3 | ||
| FWY Five Ways | 2 | 10261027 | 10261027 | 10291030 | +3 | ||
| UNI University | 2 | 10301031 | 10301031 | 10331033 | +3 | ||
| SLY Selly Oak | 1 | 10331033 | 1032½1033½ | 10351035 | +3 | ||
| BRV Bournville | 2 | 10361036 | 1035½1036 | 10371038 | +2 | ||
| KNN Kings Norton | 4 | 10381039 | 10381039 | 10401041 | +2 | ||
| NFD Northfield | 4 | 10421042 | 1041½1042 | 10431043 | +2 | ||
| LOB Longbridge Pathed as Class 323 on electric at 90mph from here | 2 | 10451046 | 10451046 | 10451046 | ·on time | ||
| BTG Barnt Green | 2 | 10501050 | 10501050½ | 10501051 | +1 | ||
| BMV Bromsgrove | 3 | 1056 | 1056 | 1055 | -1 | ||
| Forms 2P25 to Lichfield Trent Valley (High Level) departs 11:03 730017, 730022 | |||||||
Italic estimated timing, bold is actual.