This is the 1Y63 1920 London Euston to Birmingham New Street on 5th September 2026. See today's trains from London Euston around 1920 →
5th September 2026 Simple View
1Y63 · 19:20 – London Euston → Birmingham New Street Arrived -1 Early operated by West Midlands Trains
This service has been delayed by a speed restriction over a bridge.
WTTThe permanent working timetable Pathed as Class 506 on electric at 110mph
Reported as far as Birmingham New Street · 16 of 16 stops made · 114 of 114 miles
Formation Class 730
Calling pattern
| Formed from 1Y48 from Birmingham New Street arrived 18:49 730213, 730233 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| EUS London Euston XLine | 7 | 1920 | 1920 | 1920 | ·on time | X | |
| Camden South Junction pass ELine | pass1922½ | pass1923 | +1 | E | |||
| Camden Junction pass FLLine | F | pass1923 | pass1924 | +1 | FL | ||
| XWI Willesden West Londn Junction pass FLLineFLPath | pass1926 | pass1927 | +1 | FL | FL | ||
| WMB Wembley Central pass | 3 | pass1927½ | pass1929 | +3 | |||
| HRW Harrow & Wealdstone pass FLLineFLPath | 3 | pass1929½ | pass1931 | +2 | FL | FL | |
| WFJ Watford Junction FLLineFLPath | 6 | 19341935 | 19341935 | 19361937 | +2 | FL | FL |
| XOE Bourne End Junction (Herts) pass FLLineFLPath | pass1940½ | pass1943 | +3 | FL | FL | ||
| TRI Tring pass FLLineFLPath | 1 | pass1944 | pass1947 | +3 | FL | FL | |
| XOD Ledburn Junction pass 1 min performance allowance SLLineFLPath | F | pass1947½ | pass1951 | +4 | SL | FL | |
| LBZ Leighton Buzzard | 3 | 19521952 | 1951½1952½ | 19541955 | +3 | ||
| BLY Bletchley SLLineSLPath | 3 | 19581959 | 19581959½ | 20012003 | +4 | SL | SL |
| Denbigh Hall South Junction pass 4 min engineering allowance | pass2001 | pass2004 | +3 | ||||
| MKC Milton Keynes Central SLLineSLPath | 3 | 20072008 | 20072008 | 20072010 | +2 | SL | SL |
| WOL Wolverton | 3 | 20112012 | 20112012 | 20132016 | +4 | ||
| XHN Hanslope Junction pass SLPath | F | pass2015½ | pass2020 | +5 | SL | ||
| Courteenhall Junction pass 2 min engineering allowance | pass2018½ | pass2023 | +5 | ||||
| NMP Northampton Pathed as Class 506 on electric at 110mph from here | 2 | 20252040 | 20252040 | 20282040 | ·on time | ||
| LBK Long Buckby | 2 | 20502052 | 20502052 | 20502052 | ·on time | ||
| Daventry North Junction pass 1 min engineering allowance | pass2057 | pass2057 | ·on time | ||||
| Hillmorton Junction pass DNLLine | pass2100 | pass2100 | ·on time | DNL | |||
| RUG Rugby DCLLineDNLPath | 1 | 21022104 | 21022104 | 21022104 | ·on time | DCL | DNL |
| Rugby Trent Valley Junction pass 1 min engineering allowance DCLPath | pass2105 | pass2105 | ·on time | DCL | |||
| COV Coventry Pathed as Class 506 on electric at 110mph from here | 3 | 21142115 | 2113½2115 | 21132115 | ·on time | ||
| CNL Canley | 1 | 21182118 | 2117½2118 | 21172118 | ·on time | ||
| THL Tile Hill | 1 | 21212122 | 21212122 | 21212122 | ·on time | ||
| BKW Berkswell | 1 | 21252125 | 21252125½ | 21252126 | +1 | ||
| HIA Hampton-in-Arden ½ min performance allowance | 2 | 21292130 | 21292130 | 21292130 | ·on time | ||
| BHI Birmingham International | 3 | 21332134 | 21332134 | 21332134 | ·on time | ||
| SCF Stechford pass 1 min engineering, 1 min performance allowance | 1 | pass2137½ | pass2141 | +4 | |||
| Grand Junction pass 3 min pathing allowance | pass2141½ | pass2145 | +4 | ||||
| XOZ Proof House Junction pass 1 min pathing allowance WLLine | pass2145 | pass2145 | ·on time | WL | |||
| BHM Birmingham New Street WLPath | 5 | 2148 | 2148 | 2147 | -1 | WL | |
| Forms 2Y74 to London Euston departs 22:06 730213, 730233 | |||||||
Italic estimated timing, bold is actual.