This is the 1Y67 1856 London Euston to Birmingham New Street on 21st August 2026. See today's trains from London Euston around 1856 →
21st August 2026 Simple View
1Y67 · 18:56 – London Euston → Birmingham New Street Arrived On time operated by West Midlands Trains
WTTThe permanent working timetable Pathed as Class 506 on electric at 110mph
Reported as far as Birmingham New Street · 15 of 15 stops made · 114 of 114 miles
Formation Class 350
Calling pattern
| Formed from 1Y54 from Birmingham New Street arrived 18:18 350108, 350127 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| EUS London Euston | 10 was 7 | 1856 | 1856 | 1855 | -1 | ||
| Camden South Junction pass | pass1858½ | pass1858 | ·on time | ||||
| Camden Junction pass | F | pass1859 | pass1859 | ·on time | |||
| XWI Willesden West Londn Junction pass | pass1902 | pass1902 | ·on time | ||||
| WMB Wembley Central pass | 3 | pass1903½ | pass1903 | +1 | |||
| HRW Harrow & Wealdstone pass | 3 | pass1905½ | pass1905 | +1 | |||
| WFJ Watford Junction pass | 6 | pass1909 | pass1910 | +1 | |||
| XOE Bourne End Junction (Herts) pass | pass1913½ | pass1914 | +1 | ||||
| TRI Tring pass | 1 | pass1917 | pass1918 | +2 | |||
| XOD Ledburn Junction pass | F | pass1920½ | pass1921 | +1 | |||
| LBZ Leighton Buzzard | 3 | 19241924 | 1923½1924½ | 19241925 | +1 | ||
| BLY Bletchley | 3 | 19301932 | 19301932 | 19311932 | ·on time | ||
| Denbigh Hall South Junction pass | pass1933½ | pass1933 | ·on time | ||||
| MKC Milton Keynes Central | 3 | 19371938 | 1936½1938 | 19361938 | ·on time | ||
| WOL Wolverton | 3 | 19411942 | 19411942 | 19411941 | ·on time | ||
| XHN Hanslope Junction pass | F | pass1945½ | pass1945 | ·on time | |||
| Courteenhall Junction pass | pass1948½ | pass1948 | ·on time | ||||
| NMP Northampton Pathed as Class 506 on electric at 110mph from here | 3 | 19552010 | 1954½2010 | 19552009 | -1 | ||
| LBK Long Buckby | 2 | 20212022 | 20212022 | 20202022 | ·on time | ||
| Daventry North Junction pass | pass2027 | pass2027 | ·on time | ||||
| Hillmorton Junction pass | pass2031 | pass2029 | -2 | ||||
| RUG Rugby | 2 was 1 | 20332034 | 20332034 | 20312034 | ·on time | ||
| Rugby Trent Valley Junction pass | pass2035 | pass2035 | ·on time | ||||
| COV Coventry Pathed as Class 506 on electric at 110mph from here | 3 | 20442045 | 20442045 | 20432045 | ·on time | ||
| CNL Canley | 1 | 20482048 | 2047½2048 | 20472049 | +1 | ||
| THL Tile Hill | 1 | 20512052 | 20512052 | 20512053 | +1 | ||
| BKW Berkswell | 1 | 20552055 | 20552055½ | 20552057 | +2 | ||
| HIA Hampton-in-Arden | 2 | 20592100 | 20592100 | 21002101 | +1 | ||
| BHI Birmingham International | 3 | 21032104 | 21032104 | 21042105 | +1 | ||
| SCF Stechford pass | 1 | pass2108½ | pass2109 | +2 | |||
| Grand Junction pass | pass2111½ | pass2111 | ·on time | ||||
| XOZ Proof House Junction pass | pass2112 | pass2112 | ·on time | ||||
| BHM Birmingham New Street | 6 | 2114 | 2114 | 2114 | ·on time | ||
| Forms 1F74 to Liverpool Lime Street departs 21:34 350108 and 5G67 to Soho L.M.D. departs 21:30 empty stock 350127 | |||||||
Italic estimated timing, bold is actual.