150242 Transport for Wales · 18th September 2026
13 workings 1 diagram 2 vehicles Vehicles average 39 to 40 years old 1 open defect Transport for Wales
Diagram CF103
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0623 | Cardiff Canton Sidings | 0628 | Cardiff Central | 5E04 empty stock | Arrived |
| 0637 | Cardiff Central | 0734 | Bridgend | 2E04 | Arrived |
| 0740 | Bridgend | 0940 | Rhymney | 2R08 | Arrived |
| 0944 | Rhymney | 1135 | Bridgend | 2E20 | Arrived |
| 1140 | Bridgend | 1340 | Rhymney | 2R24 | Arrived |
| 1344 | Rhymney | 1535 | Bridgend | 2E36 | Arrived |
| 1540 | Bridgend | 1740 | Rhymney | 2R40 | Arrived |
| 1744 | Rhymney | 1935 | Bridgend | 2E52 | Arrived |
| 1940 | Bridgend | 2140 | Rhymney | 2R56 | Arrived |
| 2144 | Rhymney | 2300 | Penarth | 2P18 | Arrived |
| 2304 | Penarth | 2315 | Cardiff Central | 2F00 | Arrived |
| 2318 | Cardiff Central | 0001 | Pontypridd | 2J70 | Arrived |
| 0005 | Pontypridd | 0102 | Cardiff Canton Sidings | 5J70 empty stock | Arrived |
Formation
Mileage a day at a time, from the operator's running total
20th September 2026 130 miles
21st September 2026 446 miles
22nd September 2026 557 miles
23rd September 2026 720 miles
24th September 2026 490 miles
25th September 2026 720 miles
26th September 2026 225 miles
7,622 miles over 18 days
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.