159006 South Western Railway · 25th September 2026
This is 159006 on 25th September 2026. Where is 159006 today →
11 workings 1 diagram 3 vehicles Vehicles average 34 years old 381 open defects across 3 vehicles South Western Railway
Diagram SA213
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0603 | Salisbury T&R.S.M.D | 0622 | Salisbury via Salisbury Reception Line, Salisbury Signal Sy240 | 5L03 empty stock | Arrived |
| 0630 | Salisbury | 0846 | Exeter St Davids | 1L03 | Arrived |
| 0850 | Exeter St Davids | 0852 | Exeter New Yard | 5L03 empty stock | Arrived |
| 0956 | Exeter New Yard | 0958 | Exeter St Davids | 5L40 empty stock | Arrived |
| 1000 | Exeter St Davids | 1349 | London Waterloo via Salisbury | 1L40 | Arrived |
| 1420 | London Waterloo | 1641 | Yeovil Junction via Salisbury | 1L41 | Arrived |
| 1647 | Yeovil Junction | 1656 | Yeovil Junction Down Main Sdg via Yeovil Junc Signal 4721 | 5L41 empty stock | Never activated |
| 1759 | Yeovil Junction Down Main Sdg | 1809 | Yeovil Junction via Yeovil Junc Signal 4723 | 5L68 empty stock | Arrived |
| 1820 | Yeovil Junction | 2101 | London Waterloo via Salisbury | 1L68 | Arrived |
| 2120 | London Waterloo | 2344 | Yeovil Junction via Salisbury | 1L69 | Arrived |
| 2350 | Yeovil Junction | 2359 | Yeovil Junction Heritage Plat via Yeovil Junc Signal 4723 | 5L69 empty stock | En route |
Last 14 days every day it worked
| Day | Trains | From | To | Headcodes |
|---|---|---|---|---|
| Fri 25 Sep | 5 +6 empty | 0603 Salisbury T&R.S.M.D | 2359 Yeovil Junction Heritage Plat | 5L03 1L03 5L03 5L40 1L40 1L41 5L41 5L68 1L68 1L69 5L69 |
| Thu 24 Sep | 7 +3 empty | 0510 Salisbury T&R.S.M.D | 2014 Salisbury T&R.S.M.D | 5L14 5O24 1O24 1L26 1L27 1V29 1O56 1L56 1L57 5L57 |
| Wed 23 Sep | 5 +6 empty | 0717 Salisbury T&R.S.M.D | 0009+1 Salisbury T&R.S.M.D | 5L09 1L09 5L09 5L36 1L36 1L37 5L37 5L72 1L72 1L73 5Z73 |
| Tue 22 Sep | 5 +4 empty | 0510 Salisbury T&R.S.M.D | 2215 Salisbury T&R.S.M.D | 5L14 1L14 1V15 5V15 5L50 1L50 1L51 1J66 5Y73 |
| Mon 21 Sep | 5 +6 empty | 0544 Yeovil Junction Heritage Plat | 2339 Salisbury T&R.S.M.D | 5L20 1L20 1L21 5L21 5L56 1L56 1L57 5L57 5L84 1L84 5L84 |
| Sun 20 Sep | 5 +4 empty | 0624 Salisbury East C.H.S. | 2255 Yeovil Junction Heritage Plat | 5L18 1L18 1L25 5L25 5L52 1L52 1L65 1L95 5L65 |
| Sat 19 Sep | 1 +2 empty | 0552 Yeovil Junction Down Main Sdg | 0042+1 Salisbury East C.H.S. | 5L20 1L20 5L94 |
| Fri 18 Sep | 6 +4 empty | 0510 Salisbury | 0207+1 Yeovil Junction | 1L12 1L13 5L13 5L48 1L48 1L49 5L49 5L76 1L76 1L79 |
| Thu 17 Sep | 5 +5 empty | 0523 Salisbury East C.H.S. | 2148 Salisbury | 5L94 1L95 5L95 5L28 1L28 1L29 5L29 5L64 1L64 1L65 |
| Wed 16 Sep | 4 +4 empty | 0624 Salisbury T&R.S.M.D | 1809 Salisbury T&R.S.M.D | 5L18 1L18 1L19 5L19 5L48 1L48 1L49 5L49 |
| Tue 15 Sep | 5 +6 empty | 0544 Yeovil Junction Heritage Plat | 2339 Salisbury T&R.S.M.D | 5L20 1L20 1L21 5L21 5L56 1L56 1L57 5L57 5L84 1L84 5L84 |
| Mon 14 Sep | 5 +6 empty | 0603 Salisbury T&R.S.M.D | 0031+1 Yeovil Junction Heritage Plat | 5L03 1L03 5L03 5L40 1L40 1L41 5L41 5L68 1L68 1L69 5L69 |
| Sun 13 Sep | 6 +2 empty | 0624 Salisbury East C.H.S. | 2200 Salisbury T&R.S.M.D | 5L18 1L18 1L21 1L40 1L45 1L64 1L65 5L65 |
Formation
Vehicles in order
Mileage a day at a time, from the operator's running total
18th September 2026 749 miles
19th September 2026 533 miles
21st September 2026 635 miles
22nd September 2026 435 miles
23rd September 2026 597 miles
24th September 2026 564 miles
25th September 2026 568 miles
17,181 miles over 27 days
1 day not shown: the operator's running total went backwards, which is a counter reset rather than a distance.
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.