380004 on 13th November 2026

TrainTimesLive
Menu Close menu

380004 ScotRail · 13th November 2026

This is 380004 on 13th November 2026. Where is 380004 today →

Get an email each morning with where 380004 is working. Free account →

16 workings 3 diagrams 2 cancelled 3 vehicles Vehicles average 16 years old ScotRail Saltire

Formation

380004

Diagram GW406

From Origin To Destination Headcode Status
0600 Glasgow Central 0655 Ayr via Paisley Gilmour Street, Kilwinning 1K01 Partially cancelled · Arrived
0727 Ayr 0818 Glasgow Central via Kilwinning, Paisley Gilmour Street 1K90 Arrived
0830 Glasgow Central 0925 Ayr via Paisley Gilmour Street, Kilwinning 1K11 Arrived
0935 Ayr 1026 Glasgow Central via Kilwinning, Paisley Gilmour Street 1K18 Arrived

Diagram GW311

From Origin To Destination Headcode Status
0621 Glasgow Central 0644 Newton (Lanark) via Kings Park 2P02 Cancelled
0649 Newton (Lanark) 0717 Glasgow Central via Kings Park 2P03 Cancelled

Diagram GW309

From Origin To Destination Headcode Status
1135 Glasgow Central 1215 Gourock via Paisley Gilmour Street 1G23 Arrived
1226 Gourock 1307 Glasgow Central via Paisley Gilmour Street 1G30 Arrived
1408 Glasgow Central 1426 Paisley Canal 2D33 Arrived
1431 Paisley Canal 1451 Glasgow Central 2D34 Arrived
1536 Glasgow Central 1620 Gourock via Paisley Gilmour Street 1G39 Arrived
1628 Gourock 1709 Glasgow Central via Paisley Gilmour Street 1G46 Arrived
1717 Glasgow Central 1815 Largs via Paisley Gilmour Street, Kilwinning 2T73 Arrived
2107 Largs 2214 Glasgow Central via Kilwinning, Paisley Gilmour Street 2T30 Arrived
2301 Glasgow Central 2353 Ayr via Paisley Gilmour Street, Kilwinning 1K69 Arrived
2358 Ayr 0003 Ayr CSD 5K69 empty stock Arrived

Last 14 days every day it worked

Day Trains From To Headcodes
Tue 17 Nov 18 +2 empty 0540 Ayr CSD 0129+1 Ayr CSD 5T00 2T00 1K09 1K16 2F59 2F64 2W29 2W30 2F69 2F74 2P02 2P03
Mon 16 Nov 12 +4 empty 0526 Ayr CSD 0103+1 Ayr CSD 5K50 2K50 1K07 1K14 2T07 2T10 1K27 1K34 2T17 2T20 1K47 5K47
Sat 14 Nov 11 +4 empty 0554 Ayr CSD 2320 Ayr CSD 5K04 1K04 2T03 2T06 2T09 2T12 1K33 1K40 2F71 5F71 2T25 2T28
Fri 13 Nov 15 +1 empty 0600 Glasgow Central 0003+1 Ayr CSD 1K01 2P02 1K01 2P02 2P03 1K90 1K11 1K18 1G23 1G30 2D33 2D34
Thu 12 Nov 20 +1 empty 0618 Gourock 0023+1 Glasgow Central 2G06 2W07 2W08 2D17 2D18 2D25 2D26 2W31 2W32 2M86 2M87 2I29
Wed 11 Nov 13 +2 empty 0638 Glasgow Central 2356 Gourock 2D03 2D04 2D07 2D08 5D08 5G97 1G55 1G56 2D57 2D58 2D61 2D62
Tue 10 Nov 23 +2 empty 0608 Glasgow Central 0023+1 Glasgow Central 2D01 2D02 2D05 2D06 2P08 5M79 2M79 2D17 2D18 2D25 2D26 2W31
Mon 9 Nov 17 +3 empty 0526 Motherwell 2359 Glasgow Central 5M71 2M71 2M76 5P07 2P07 2N16 5N19 2N19 2W17 2W18 1G25 1G32
Sun 8 Nov 12 +3 empty 0854 Largs 2354 Motherwell 2T26 2G27 2G28 1W41 1W42 1W45 1W46 1W49 1W50 1W53 1W54 5W54
Sat 7 Nov 12 +2 empty 0635 Glasgow Central 2348 Largs 1G03 1G10 1K15 1K22 1K25 1K32 5K32 5O42 2O42 2F73 2F78 2G57
Fri 6 Nov 15 +2 empty 0642 Ayr CSD 2356 Glasgow Central 5F54 2F54 2D11 2D12 1G15 1G22 2W23 2W24 1G31 1G38 2O40 2T21
Thu 5 Nov 14 +4 empty 0728 Ayr CSD 0129+1 Ayr CSD 5K10 1K10 2T05 2T08 1K23 1K30 2D31 2D32 5D32 5D45 2D45 2D46
Wed 4 Nov 5 +2 empty 1657 Shields TMD (E) 0120+1 Ayr CSD 5N34 2W49 1W50 2G57 2G66 2T85 5T85

Vehicles in order

PosVehicle Age Seats TonnesLivery
1 38504 16 70 46 TS
2 38604 16 69 43 TS
3 38704 16 69 46 TS

Mileage a day at a time, from the operator's running total

10th November 2026 236 miles

11th November 2026 276 miles

12th November 2026 256 miles

13th November 2026 503 miles

14th November 2026 294 miles

16th November 2026 512 miles

17th November 2026 458 miles

10,404 miles over 28 days

1 day not shown: the operator's running total went backwards, which is a counter reset rather than a distance.

Register history from the fleet sheet

  • Added to the sheet as In Service 22nd August 2026

Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.