380010 on 29th October 2026

TrainTimesLive
Menu Close menu

380010 ScotRail · 29th October 2026

This is 380010 on 29th October 2026. Where is 380010 today →

Get an email each morning with where 380010 is working. Free account →

16 workings 1 diagram 3 vehicles Vehicles average 16 years old ScotRail Saltire

Formation

380010

Diagram GW303

From Origin To Destination Headcode Status
0550 Ayr CSD 0625 Ardrossan South Beach via Ayr 5F52 empty stock Arrived
0630 Ardrossan South Beach 0719 Glasgow Central via Kilwinning, Paisley Gilmour Street 2F52 Arrived
0735 Glasgow Central 0815 Gourock via Paisley Gilmour Street 1G07 Arrived
0826 Gourock 0907 Glasgow Central via Paisley Gilmour Street 1G14 Arrived
0945 Glasgow Central 1048 Largs via Paisley Gilmour Street, Kilwinning 2T07 Arrived
1107 Largs did not report here 1212 Glasgow Central via Kilwinning, Paisley Gilmour Street 2T10 Arrived
1230 Glasgow Central 1324 Ayr via Paisley Gilmour Street, Kilwinning 1K27 Arrived
1335 Ayr 1426 Glasgow Central via Kilwinning, Paisley Gilmour Street 1K34 Arrived
1445 Glasgow Central 1548 Largs via Paisley Gilmour Street, Kilwinning 2T17 Arrived
1607 Largs 1714 Glasgow Central via Kilwinning, Paisley Gilmour Street 2T20 Arrived
1730 Glasgow Central 1822 Ayr via Paisley Gilmour Street, Kilwinning 1K47 Arrived
1826 Ayr 1831 Ayr CSD 5K47 empty stock Arrived
2223 Ayr CSD 2228 Ayr 5K70 empty stock Arrived
2233 Ayr 2324 Glasgow Central via Kilwinning, Paisley Gilmour Street 1K70 Arrived
2345 Glasgow Central 0030 Ardrossan South Beach via Paisley Gilmour Street, Kilwinning 2F87 Arrived
0035 Ardrossan South Beach 0103 Ayr CSD via Ayr 5F35 empty stock Arrived

Last 14 days every day it worked

Day Trains From To Headcodes
Wed 18 Nov 12 +4 empty 0526 Ayr CSD 0103+1 Ayr CSD 5K50 2K50 1K07 1K14 2T07 2T10 1K27 1K34 2T17 2T20 1K47 5K47
Tue 17 Nov 12 +4 empty 0526 Ayr CSD 0103+1 Ayr CSD 5K50 2K50 1K07 1K14 2T07 2T10 1K27 1K34 2T17 2T20 1K47 5K47
Mon 16 Nov 13 +3 empty 0621 Glasgow Central 0033+1 Ayr CSD 2P02 2P03 2P06 2M77 2W15 2W16 1K25 1K32 5K32 5K93 1K93 1K54
Sun 15 Nov 9 1023 Gourock 2258 Glasgow Central 2G26 2G31 2G32 2T39 2T40 2T45 2T46 2T51 2T52
Sat 14 Nov 13 +1 empty 0601 Corkerhill CSMD 0041+1 Gourock 5K03 1K03 1K10 2T05 2T08 1K27 1K34 2T17 2T20 2T23 2T26 2T29
Fri 13 Nov 15 +3 empty 0529 Corkerhill CSMD 0049+1 Corkerhill CSMD 5K03 1K03 1K92 1K13 1K20 2F61 1F04 1K29 1K36 2W41 2W42 2F75
Thu 12 Nov 17 +4 empty 0525 Motherwell Weighs CHS 0057+1 Corkerhill CSMD 5M71 2M71 2M76 5P07 2P07 2N16 5N19 2N19 2W17 2W18 1G25 1G32
Wed 11 Nov 15 +3 empty 0556 Gourock 0011+1 Motherwell Weighs CHS 2G04 2I18 2W11 2W12 5W12 5O36 2O36 1G37 1G44 1K45 1K52 2P06
Tue 10 Nov 16 +3 empty 0529 Corkerhill CSMD 0041+1 Gourock 5K03 1K03 1K92 1K13 5K10 1K13 1K20 2F61 1F04 1K29 1K36 2W41
Mon 9 Nov 9 +1 empty 0618 Gourock 1337 Corkerhill CSMD 2G06 2W07 2W08 2D15 2D16 2D23 2D24 2D27 2D28 5D28
Sun 8 Nov 14 0923 Gourock 0010+1 Gourock 2G24 1W37 1W38 2G33 2G34 2G37 2G38 2G41 2G42 2G45 2G46 2G49
Sat 7 Nov 12 +4 empty 0625 Ayr CSD 0022+1 Gourock 5K06 1K06 2W09 2W10 2W19 2W20 1K29 1K36 1K41 1K48 1G49 2G58
Fri 6 Nov 18 +2 empty 0540 Ayr CSD 0129+1 Ayr CSD 5T00 2T00 1K09 1K16 2F59 2F64 2W29 2W30 2F69 2F74 2P02 2P03

Vehicles in order

PosVehicle Age Seats TonnesLivery
1 38510 16 70 46 TS
2 38610 16 69 43 TS
3 38710 16 69 46 TS

Mileage a day at a time, from the operator's running total

12th November 2026 446 miles

13th November 2026 478 miles

14th November 2026 535 miles

15th November 2026 322 miles

16th November 2026 406 miles

17th November 2026 512 miles

18th November 2026 511 miles

11,172 miles over 29 days

Register history from the fleet sheet

  • Added to the sheet as In Service 22nd August 2026

Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.