385045 ScotRail · 13th September 2026
9 workings 2 diagrams 3 vehicles Vehicles average 8 years old ScotRail Saltire
Diagram EC390
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 1002 | Eastfield H.S. | 1009 | Glasgow Queen Street | 5N51 empty stock | Arrived |
| 1016 | Glasgow Queen Street | 1102 | Alloa via Croy, Stirling | 2N51 | Arrived |
| 1120 | Alloa | 1204 | Glasgow Queen Street via Stirling, Croy | 2N54 | Arrived |
| 1216 | Glasgow Queen Street | 1303 | Alloa via Croy, Stirling | 2N55 | Arrived |
| 1321 | Alloa | 1403 | Glasgow Queen Street via Stirling, Croy | 2N58 | Arrived |
| 1416 | Glasgow Queen Street | 1500 | Alloa via Croy, Stirling | 2N59 | Arrived |
| 1520 | Alloa | 1604 | Glasgow Queen Street via Stirling, Croy | 2N62 | Arrived |
| 1613 | Glasgow Queen Street | 1730 | Millerhill EMU Yard via Croy, Edinburgh | 5N62 empty stock | Arrived |
Diagram EC363
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 2346 | Millerhill EMU Yard | 0028 | Edinburgh via Edinburgh, Haymarket Central Junction | 5P11 empty stock | Arrived |
Formation
Vehicles in order
Mileage a day at a time, from the operator's running total
19th September 2026 405 miles
20th September 2026 134 miles
21st September 2026 444 miles
22nd September 2026 402 miles
23rd September 2026 437 miles
24th September 2026 625 miles
25th September 2026 654 miles
12,397 miles over 29 days
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.