490033 West Midlands Trains
A carriage, type EL2490A, in ZZ livery. About 4 years old.
In formation with 730033 on 12th November 2026
Recent workings
| Date | Train | Route | Unit | Operator |
|---|---|---|---|---|
| 13th November 2026 | 5G71 0001 | Redditch → Birmingham New Street | 730033 | West Midlands Trains |
| 12th November 2026 | 2R71 2246 | Four Oaks → Redditch | 730033 | West Midlands Trains |
| 12th November 2026 | 2U68 2131 | Redditch → Four Oaks | 730033 | West Midlands Trains |
| 12th November 2026 | 2R61 2016 | Four Oaks → Redditch | 730033 | West Midlands Trains |
| 12th November 2026 | 2U58 1901 | Redditch → Four Oaks | 730033 | West Midlands Trains |
| 12th November 2026 | 2R51 1746 | Four Oaks → Redditch | 730033 | West Midlands Trains |
| 12th November 2026 | 2U48 1631 | Redditch → Four Oaks | 730033 | West Midlands Trains |
| 12th November 2026 | 2R41 1516 | Four Oaks → Redditch | 730033 | West Midlands Trains |
| 12th November 2026 | 2U38 1401 | Redditch → Four Oaks | 730033 | West Midlands Trains |
| 12th November 2026 | 2R31 1246 | Four Oaks → Redditch | 730033 | West Midlands Trains |
| 12th November 2026 | 2U28 1131 | Redditch → Four Oaks | 730033 | West Midlands Trains |
| 12th November 2026 | 2R21 1016 | Four Oaks → Redditch | 730033 | West Midlands Trains |
| 12th November 2026 | 2U18 0901 | Redditch → Four Oaks | 730033 | West Midlands Trains |
| 12th November 2026 | 2R11 0746 | Four Oaks → Redditch | 730033 | West Midlands Trains |
| 12th November 2026 | 2U08 0632 | Redditch → Four Oaks | 730033 | West Midlands Trains |
| 12th November 2026 | 2R01 0543 | Birmingham New Street → Redditch | 730033 | West Midlands Trains |
| 12th November 2026 | 5R01 0508 | Soho LMD → Birmingham New Street | 730033 | West Midlands Trains |
| 11th November 2026 | 5G27 2352 | Longbridge → Soho LMD | 730033 | West Midlands Trains |
| 11th November 2026 | 2N72 2238 | Lichfield Trent Valley (High Level) → Longbridge | 730033 | West Midlands Trains |
| 11th November 2026 | 2P65 2102 | Bromsgrove → Lichfield Trent Valley (High Level) | 730033 | West Midlands Trains |
The unit column is which set it was running in that day, which can change.