Vehicle 60224

TrainTimesLive
Menu Close menu

60224 CrossCountry

A carriage, type DD2020B, in XC livery. About 25 years old.

In formation with 220024 on 7th October 2026

Recent workings

DateTrainRoute Unit Operator
8th October 2026 5V94 0003 Reading → Eastleigh Trsmd 220024 CrossCountry
7th October 2026 1V94 2025 Manchester Piccadilly → Reading 220024 CrossCountry
7th October 2026 1M61 1438 Paignton → Manchester Piccadilly 220024 CrossCountry
7th October 2026 5M61 1325 Paignton → Paignton 220024 CrossCountry
7th October 2026 1V47 0803 Manchester Piccadilly → Paignton 220024 CrossCountry
7th October 2026 1H09 0601 Birmingham New Street → Manchester Piccadilly 220024 CrossCountry
7th October 2026 5H09 0437 Barton Under Needwood Rsmd → Birmingham New Street 220024 CrossCountry
6th October 2026 5D83 2224 Birmingham New Street → Barton Under Needwood Rsmd 220024 CrossCountry
6th October 2026 1M83 1827 Plymouth → Birmingham New Street 220024 CrossCountry
6th October 2026 1V56 0748 Glasgow Central → Plymouth 220024 CrossCountry
6th October 2026 1D99 0625 Edinburgh → Glasgow Central 220024 CrossCountry
6th October 2026 5D99 0533 Craigentinny T.&R.S.M.D → Edinburgh 220024 CrossCountry
5th October 2026 5S53 2230 Edinburgh → Craigentinny T.&R.S.M.D 220024 CrossCountry
5th October 2026 5V62 1858 Bristol Temple Meads → Bristol Barton Hill W.R.D. 220024 CrossCountry
5th October 2026 1V61 1503 Manchester Piccadilly → Bristol Temple Meads 220024 CrossCountry
5th October 2026 1M38 0945 Bournemouth → Manchester Piccadilly 220024 CrossCountry
5th October 2026 5M38 0938 Bournemouth Middle Sdgs → Bournemouth 220024 CrossCountry
5th October 2026 5O02 0920 Bournemouth → Bournemouth Middle Sdgs 220024 CrossCountry
5th October 2026 1O02 0543 Birmingham New Street → Bournemouth 220024 CrossCountry
5th October 2026 5H09 0433 Barton Under Needwood Rsmd → Birmingham New Street 220024 CrossCountry

The unit column is which set it was running in that day, which can change.