Vehicle 60418

TrainTimesLive
Menu Close menu

60418 CrossCountry

A carriage, type DC1010B, in XC livery. About 26 years old.

In formation with 220018 on 4th October 2026

Recent workings

DateTrainRoute Unit Operator
4th October 2026 5D71 2230 Birmingham New Street → Barton Under Needwood Rsmd 220018 CrossCountry
4th October 2026 1V71 1840 Newcastle → Birmingham New Street 220018 CrossCountry
4th October 2026 1S47 1403 Birmingham New Street → Newcastle 220018 CrossCountry
4th October 2026 1V54 0936 Newcastle → Birmingham New Street 220018 CrossCountry
4th October 2026 5V54 0909 Tyne S.S. → Newcastle 220018 CrossCountry
3rd October 2026 5E55 2148 Newcastle → Tyne S.S. 220018 CrossCountry
3rd October 2026 1S55 1803 Birmingham New Street → Newcastle 220018 CrossCountry
3rd October 2026 1V62 1340 Newcastle → Birmingham New Street 220018 CrossCountry
3rd October 2026 1S37 0903 Birmingham New Street → Newcastle 220018 CrossCountry
3rd October 2026 1V44 0611 Leeds → Birmingham New Street 220018 CrossCountry
3rd October 2026 5V44 0515 Crofton Depot → Leeds 220018 CrossCountry
2nd October 2026 5E67 2224 Leeds → Crofton Depot 220018 CrossCountry
2nd October 2026 1M91 1634 Newcastle → Birmingham New Street 220018 CrossCountry
2nd October 2026 1E67 1627 Plymouth → Leeds 220018 CrossCountry
2nd October 2026 1E36 1046 Reading → Newcastle 220018 CrossCountry
2nd October 2026 1V82 0518 Newcastle → Reading 220018 CrossCountry
2nd October 2026 5V82 0451 Tyne S.S. → Newcastle 220018 CrossCountry
1st October 2026 5E68 2347 Newcastle → Tyne S.S. 220018 CrossCountry
1st October 2026 1E68 1845 Reading → Newcastle 220018 CrossCountry
1st October 2026 1V90 1435 York → Reading 220018 CrossCountry

The unit column is which set it was running in that day, which can change.