The ticket office is currently closed at Carlisle station.
Carlisle CAR
| STP | Time | From | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| VARNew short-term plan for this date | 0601 | Masborough F.D. | Mossend Down Yard | 3 | 0811 | ||
| WTTThe permanent working timetable | 0746 | Glasgow Central | London Euston | 4 | 0750 | departed+4 | 11 carriages 390107 |
| WTTThe permanent working timetable | 0753 | starts here | Leeds | 6 | 0753 | departed | 2 carriages 158855 |
| WTTThe permanent working timetable | 0756 | Wolverhampton | Glasgow Central | 3 | 0756 | departed | 9 carriages 390045 |
| WTTThe permanent working timetable | 0757 | Coatbridge (Drs) | Daventry International Rft Recep Fl | 4 | 0801 | passed+4 | |
| WTTThe permanent working timetable | 0805 | starts here | Newcastle | 5 | 2 carriages 158859 | ||
| WTTThe permanent working timetable | 0805 | Edinburgh | London Euston | 4 | 11 carriages 390131 | ||
| WTTThe permanent working timetable | 0807 | starts here | Whitehaven | 2 | 2 carriages 156444 | ||
| WTTThe permanent working timetable | 0809 | starts here | Glasgow Central | 7 | 4 carriages 156432+156507 | ||
| WTTThe permanent working timetable | 0817 | Manchester Airport | Edinburgh | 1 | 5 carriages 397005 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 0823 | starts here | Middlesbrough | 6 | 2 carriages 158787 | ||
| WTTThe permanent working timetable | 0835 | Glasgow Central | Manchester Airport | 4 | 5 carriages 397009 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 0843 | Edinburgh | London King's Cross | 4 | 10 carriages 800207+801108 | ||
| WTTThe permanent working timetable | 0850 | Glasgow Central | London Euston | 3 | 11 carriages 390122 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 0855 | starts here | Newcastle | 5 | 2 carriages 156491 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 0855 | Mossend Euroterminal | Daventry International Rft Recep Fl | 4 | |||
| WTTThe permanent working timetable | 0859 | starts here | Whitehaven | 2 | 2 carriages 156489 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 0902 | Birmingham New Street | Edinburgh | 3 | 11 carriages 390127 | ||
| WTTThe permanent working timetable | 0909 | starts here | Dumfries | 7 | 2 carriages 156430 | ||
| WTTThe permanent working timetable | 0911 | Glasgow Central | London Euston | 4 | 9 carriages 390044 | ||
| WTTThe permanent working timetable | 0915 | Manchester Airport | Glasgow Central | 3 | 5 carriages 397012 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 0928 | starts here | Leeds | 6 | 3 carriages 158752 | ||
| WTTThe permanent working timetable | 0933 | Edinburgh | Manchester Airport | 4 | 5 carriages 397002 | ||
| WTTThe permanent working timetable | 0933 | starts here | Middlesbrough | 5 | 2 carriages 158849 | ||
| WTTThe permanent working timetable | 0938 | Glasgow Central | Liverpool Lime Street | 4 | 5 carriages 397007 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 0945 | Edinburgh | London King's Cross | 4 | 9 carriages 800112 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 0949 | Glasgow Central | London Euston | 3 | 9 carriages 390039 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 0949 | London Euston | Glasgow Central | 1 | 11 carriages 390115 | ||
| WTTThe permanent working timetable | 0957 | starts here | Glasgow Central | 7 | 4 carriages 156442+156501 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1000 | starts here | Newcastle | 5 | 2 carriages 156484 |
Italic estimated timing, bold is actual.
Updated 08:03