Gloucester GCR
173 trains today · Great Western Railway and CrossCountry · 95% on time so far
Departures Arrivals Station Board
GWRCrossCountryTfW
| Time | From | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|
| 0818 | London Paddington | 1 | 0839 | 0839 | 5 carriages Class 802 |
| 0824 | Derby | 2 | 0838 | 0838 | 4 carriages Class 220 |
| 0830 | Bristol Temple Meads | 1 | 0829 | 0829arrived | 3 carriages Class 166 |
| 0845 | Cardiff Central | 4 | 0850 | 0850 | 3 carriages Class 170 |
| 0845 | Salisbury | 1 | 0850 | 0850 | 2 carriages Class 165 |
| 0854 | Cheltenham Spa | 2 | 3 carriages Class 197 | ||
| 0859 | Yeovil Pen Mill | 1 | 3 carriages Class 166 | ||
| 0913 | Cheltenham Spa | 1 | 5 carriages Class 802 | ||
| 0915 | London Paddington | 2 | 0920 | 0920 | 5 carriages Class 800 |
| 0916 | Cardiff Central | 4 | 2 carriages Class 197 | ||
| 0926 | Nottingham | 2 | 2 carriages Class 170 | ||
| 0929 | Bristol Temple Meads | 4 | 5 carriages Class 800 | ||
| 0935 | Worcester Shrub Hill | 2 | 2 carriages Class 158 | ||
| 0944 | Cardiff Central | 4 | 3 carriages Class 170 | ||
| 0950 | Cheltenham Spa | 2 | 2 carriages Class 197 | ||
| 1002 | Weymouth | 1 | 3 carriages Class 166 | ||
| 1011 | Cheltenham Spa | 2 | 5 carriages Class 800 | ||
| 1016 | Cardiff Central | 4 | 3 carriages Class 197 | ||
| 1016 | London Paddington | 1 | 5 carriages Class 800 | ||
| 1026 | Nottingham | 2 | cancelled |
Italic estimated timing, bold is actual.
Updated 08:34