This is Romford on 21st August 2026. See Romford live now →
Romford RMF
| Time | From | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 1517 | Shenfield | 4 | 1522 | arrived+6 | 9 carriages |
| 1524 | Paddington (Elizabeth line) | 5 | 1523 | arrived | 9 carriages |
| 1525 | Shenfield | 4 | 1526 | arrived | 9 carriages |
| 1528 | London Liverpool Street | 3 | cancelled | ||
| 1531 | Heathrow Terminal 5 | 5 | 1531 | arrived | 9 carriages |
| 1532 | Shenfield | 4 | 1532 | arrived | 9 carriages |
| 1533 | Southend Victoria | 2 | cancelled | ||
| 1534 | Upminster | 1 | 1534 | arrived | |
| 1539 | Paddington (Elizabeth line) | 5 | 1542 | arrived+3 | 9 carriages |
| 1540 | Shenfield | 4 | 1539 | arrived | 9 carriages |
| 1546 | Shenfield | 4 | 1546 | arrived | 9 carriages |
| 1546 | Paddington (Elizabeth line) | 5 | 1545 | arrived | 9 carriages |
| 1552 | Shenfield | 4 | 1554 | arrived+3 | 9 carriages |
| 1553 | Southend Victoria | 2 | cancelled | ||
| 1554 | Paddington (Elizabeth line) | 5 | 1553 | arrived | 9 carriages |
| 1558 | Shenfield | 4 | 1557 | arrived | 9 carriages |
| 1602 | Heathrow Terminal 5 | 5 | 1601 | arrived | 9 carriages |
| 1604 | Shenfield | 4 | 1604 | arrived | 9 carriages |
| 1604 | Upminster | 1 | 1604 | arrived | |
| 1607 | London Liverpool Street | 3 | cancelled | ||
| 1609 | Paddington (Elizabeth line) | 5 | 1608 | arrived | 9 carriages |
| 1610 | Shenfield | 4 | 1609 | arrived | 9 carriages |
| 1615 | Clacton-on-Sea | 2 | 1616 | arrived | 10 carriages |
| 1616 | Shenfield | 4 | 1616 | arrived | 9 carriages |
| 1616 | Paddington (Elizabeth line) | 5 | 1617 | arrived | 9 carriages |
| 1622 | Shenfield | 4 | 1623 | arrived | 9 carriages |
| 1624 | Paddington (Elizabeth line) | 5 | 1623 | arrived | 9 carriages |
| 1627 | Shenfield | 4 | 1628 | arrived | 9 carriages |
| 1631 | Heathrow Terminal 5 | 5 | 1630 | arrived | 9 carriages |
| 1632 | Shenfield | 4 | 1632 | arrived | 9 carriages |
| 1634 | Upminster | 1 | 1633 | arrived | |
| 1637 | Shenfield | 4 | 1640 | arrived+4 | 9 carriages |
| 1637 | London Liverpool Street | 5 | 1636 | arrived | 9 carriages |
| 1641 | Paddington (Elizabeth line) | 5 | 1640 | arrived | 9 carriages |
| 1642 | Shenfield | 4 | 1644 | arrived+3 | 9 carriages |
| 1646 | Paddington (Elizabeth line) | 5 | 1645 | arrived | 9 carriages |
| 1647 | Shenfield | 4 | 1648 | arrived | 9 carriages |
| 1651 | Paddington (Elizabeth line) | 5 | 1654 | arrived+3 | 9 carriages |
| 1652 | Shenfield | 4 | 1651 | arrived | 9 carriages |
| 1653 | Southend Victoria | 2 | cancelled | ||
| 1657 | Paddington (Elizabeth line) | 5 | 1702 | arrived+6 | 9 carriages |
| 1657 | Shenfield | 4 | 1656 | arrived | 9 carriages |
| 1702 | Shenfield | 4 | 1701 | arrived | 9 carriages |
| 1703 | Heathrow Terminal 5 | 5 | 1705 | arrived+3 | 9 carriages |
| 1704 | Upminster | 1 | 1704 | arrived | |
| 1707 | London Liverpool Street | 5 | 1708 | arrived | 9 carriages |
| 1707 | Shenfield | 4 | 1707 | arrived | 9 carriages |
| 1711 | Paddington (Elizabeth line) | 5 | 1711 | arrived | 9 carriages |
| 1712 | Shenfield | 4 | 1711 | arrived | 9 carriages |
| 1716 | Paddington (Elizabeth line) | 5 | 1717 | arrived | 9 carriages |
| 1717 | Shenfield | 4 | 1716 | arrived | 9 carriages |
| 1721 | Paddington (Elizabeth line) | 5 | 1720 | arrived | 9 carriages |
| 1722 | Shenfield | 4 | 1721 | arrived | 9 carriages |
| 1727 | Paddington (Elizabeth line) | 5 | 1727 | arrived | 9 carriages |
| 1727 | Shenfield | 4 | 1727 | arrived | 9 carriages |
| 1732 | Shenfield | 4 | 1736 | arrived+5 | 9 carriages |
| 1732 | Heathrow Terminal 5 | 5 | 1732 | arrived | 9 carriages |
| 1734 | Upminster | 1 | 1734 | arrived |
Italic estimated timing, bold is actual.
Updated 03:29