This is Stechford on 20th August 2026. See Stechford live now →
Stechford SCF
| STP | Time | From | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|---|---|
| VAROverlay: a short-term plan replacing the timetable for this date | 0944½ | Crewe | Birmingham International | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 0945 | Bournemouth | Manchester Piccadilly | ||||
| WTTThe permanent working timetable | 0950 | London Euston | Edinburgh | ||||
| WTTThe permanent working timetable | 0952½ | Birmingham New Street | London Euston | ||||
| WTTThe permanent working timetable | 0958 | Rugeley Trent Valley | Birmingham International | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 1001 | Birmingham International | Rugeley Trent Valley | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 1008 | Manchester Piccadilly | Bournemouth | ||||
| WTTThe permanent working timetable | 1008½ | London Euston | Birmingham New Street | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 1011 | Birmingham New Street | London Euston | ||||
| WTTThe permanent working timetable | 1012½ | Birmingham International | Aberystwyth | ||||
| WTTThe permanent working timetable | 1021 | London Euston | Birmingham New Street | ||||
| WTTThe permanent working timetable | 1022½ | Glasgow Central | London Euston | ||||
| WTTThe permanent working timetable | 1031 | Birmingham International | Rugeley Trent Valley | ||||
| WTTThe permanent working timetable | 1031 | Rugeley Trent Valley | Birmingham International | 3 carriages 730020 | |||
| WTTThe permanent working timetable | 1037½ | London Euston | Birmingham New Street | ||||
| WTTThe permanent working timetable | 1041 | Birmingham New Street | London Euston | ||||
| WTTThe permanent working timetable | 1041½ | London Euston | Birmingham New Street | ||||
| WTTThe permanent working timetable | 1044½ | Aberystwyth | Birmingham International | 4 carriages 158827+158839 | |||
| WTTThe permanent working timetable | 1045 | Bournemouth | Manchester Piccadilly | ||||
| WTTThe permanent working timetable | 1050 | London Euston | Glasgow Central | ||||
| WTTThe permanent working timetable | 1052½ | Birmingham New Street | London Euston | ||||
| WTTThe permanent working timetable | 1058 | Rugeley Trent Valley | Birmingham International | ||||
| WTTThe permanent working timetable | 1101 | Birmingham International | Rugeley Trent Valley | 3 carriages 730020 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1108 | Manchester Piccadilly | Bournemouth | ||||
| WTTThe permanent working timetable | 1108½ | London Euston | Birmingham New Street | ||||
| WTTThe permanent working timetable | 1111 | Birmingham New Street | London Euston | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 1112½ | Birmingham International | Llandudno Junction | 4 carriages 158827+158839 | |||
| WTTThe permanent working timetable | 1122 | Edinburgh | London Euston | ||||
| WTTThe permanent working timetable | 1124 | Bletchley T.M.D. | Soho L.M.D. | 3 carriages 730011 | |||
| WTTThe permanent working timetable | 1126 | Birmingham New Street | London Euston | ||||
| WTTThe permanent working timetable | 1131 | Rugeley Trent Valley | Birmingham International | ||||
| WTTThe permanent working timetable | 1131 | Birmingham International | Rugeley Trent Valley | ||||
| WTTThe permanent working timetable | 1137½ | London Euston | Birmingham New Street | ||||
| WTTThe permanent working timetable | 1141 | Birmingham New Street | London Euston | ||||
| WTTThe permanent working timetable | 1141½ | London Euston | Birmingham New Street | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 1144½ | Holyhead | Birmingham International | 3 carriages 197120 | |||
| WTTThe permanent working timetable | 1145 | Bournemouth | Manchester Piccadilly | ||||
| VARNew short-term plan for this date | 1150 | Derby R.T.C. (Network Rail) | Derby R.T.C. (Network Rail) | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 1153½ | London Euston | Edinburgh | ||||
| WTTThe permanent working timetable | 1158 | Rugeley Trent Valley | Birmingham International | 3 carriages 730036 |
Italic estimated timing, bold is actual.
Updated 20:47