Swindon SWI
| STP | Time | From | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| VAROverlay: a short-term plan replacing the timetable for this date | 0106 | Merehead Quarry (Fhh) | Hanwell Bridge Loop | 3 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 0128½ | London Paddington | Penzance | 4 | 0120 | passed-7 | 8 carriages 57312+PZ88 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0147 | Wembley Receptions 1-7 | Whatley Quarry F Liner Hh | 4 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 0210½ | Whatley Quarry F Liner Hh | West Drayton A.R.C. | UML | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 0210½ | Whatley Quarry F Liner Hh | West Drayton Frays Sidings | UML | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 0221 | W. Drayton Hanson Agg Flhh | Whatley Quarry F Liner Hh | 4 | 0210 | passed-11 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 0221 | W. Drayton Hanson Agg Flhh | Stoke Gifford (Fhh) | 4 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 0254½ | Wembley Receptions 1-7 | Merehead Quarry (Fhh) | 4 |
Italic estimated timing, bold is actual.
Updated 04:27