Operators → London Overground → 22nd September 2026
Late worst first, more than 5 mins late (10 for long distance)
| Departs | Headcode | From | To | Late by | Why |
|---|---|---|---|---|---|
| 1023 | 2L21 | Clapham Junction | Stratford | +22 | not given |
| 1021 | 2N21 | Richmond Nll | Stratford | +19 | not given |
| 0553 | 2T07 | Chingford | London Liverpool Street | +13 | not given |
| 1721 | 2U65 | Enfield Town | London Liverpool Street | +12 | Train ahead late |
| 0743 | 2D08 | London Liverpool Street | Cheshunt | +11 | Defective track |
| 1144 | 2N81 | Stratford | Richmond Nll | +11 | not given |
| 1603 | 2D42 | London Liverpool Street | Cheshunt | +11 | Defective track |
| 1609 | 2N46 | Richmond Nll | Stratford | +11 | not given |
| 1611 | 2L46 | Clapham Junction | Stratford | +11 | not given |
| 1825 | 2U74 | London Liverpool Street | Enfield Town | +11 | not given |
| 0510 | 2T01 | Chingford | London Liverpool Street | +10 | not given |
| 0523 | 2T03 | Chingford | London Liverpool Street | +10 | not given |
| 1715 | 2N05 | Stratford | Richmond Nll | +10 | Passengers causing a disturbance on a train |
| 2122 | 2L70 | Clapham Junction | Stratford | +10 | Freight ahead late |
| 0543 | 2D00 | London Liverpool Street | Cheshunt | +9 | not given |
| 0556 | 2U02 | London Liverpool Street | Enfield Town | +9 | not given |
| 0559 | 2D03 | Cheshunt | London Liverpool Street | +9 | not given |
| 0759 | 2Y64 | Stratford | Clapham Junction | +9 | Overcrowding |
| 1309 | 2J57 | Gospel Oak | Barking Riverside | +9 | not given |
| 1620 | 2N47 | Richmond Nll | Stratford | +9 | not given |
| 1622 | 2L47 | Clapham Junction | Stratford | +9 | not given |
| 1737 | 2U67 | Enfield Town | London Liverpool Street | +9 | not given |
| 1739 | 2T01 | Chingford | London Liverpool Street | +9 | Defective track |
| 0608 | 2T09 | Chingford | London Liverpool Street | +8 | not given |
| 0628 | 2U06 | London Liverpool Street | Enfield Town | +8 | not given |
| 0947 | 2L19 | Clapham Junction | Stratford | +8 | not given |
| 1043 | 2N77 | Stratford | Richmond Nll | +8 | not given |
| 0001 | 2U98 | London Liverpool Street | Enfield Town | +7 | not given |
| 0629 | 2N56 | Stratford | Richmond Nll | +7 | Train ahead late |
| 0800 | 9H11 | Clapham Junction | Dalston Junction Stn Ell | +7 | not given |
| 0802 | 9B11 | Crystal Palace | Highbury and Islington Ell | +7 | not given |
| 0913 | 9E15 | Dalston Junction Stn Ell | New Cross Ell | +7 | not given |
| 1153 | 2T55 | Chingford | London Liverpool Street | +7 | not given |
| 1735 | 2Y07 | Stratford | Clapham Junction | +7 | Passengers causing a disturbance on a train |
| 1816 | 2T98 | London Liverpool Street | Chingford | +7 | not given |
| 2017 | 9C60 | Highbury and Islington Ell | West Croydon | +7 | Congestion |
| 0538 | 2T05 | Chingford | London Liverpool Street | +6 | not given |
| 0740 | 2T21 | Chingford | London Liverpool Street | +6 | Defective track |
| 0810 | 2T25 | Chingford | London Liverpool Street | +6 | Defective track |
| 0815 | 9D12 | West Croydon | Highbury and Islington Ell | +6 | Congestion |
| 0823 | 2T27 | Chingford | London Liverpool Street | +6 | not given |
| 0832 | 2D13 | Cheshunt | London Liverpool Street | +6 | Congestion |
| 0843 | 9F12 | New Cross Ell | Dalston Junction Stn Ell | +6 | Congestion |
| 0936 | 2Y72 | Stratford | Clapham Junction | +6 | not given |
| 1129 | 2D25 | Cheshunt | London Liverpool Street | +6 | not given |
| 1303 | 2J60 | Barking Riverside | Gospel Oak | +6 | not given |
| 1323 | 2T67 | Chingford | London Liverpool Street | +6 | not given |
| 1453 | 2T79 | Chingford | London Liverpool Street | +6 | not given |
| 1517 | 2N95 | Stratford | Richmond Nll | +6 | not given |
| 1626 | 2U58 | London Liverpool Street | Enfield Town | +6 | Train ahead late |
| 1632 | 2N48 | Richmond Nll | Stratford | +6 | not given |
| 1642 | 2U60 | London Liverpool Street | Enfield Town | +6 | not given |
| 1724 | 2D49 | Cheshunt | London Liverpool Street | +6 | not given |
| 1728 | 2N06 | Stratford | Richmond Nll | +6 | Passengers causing a disturbance on a train |
| 1812 | 2U72 | London Liverpool Street | Enfield Town | +6 | not given |
| 1829 | 2T00 | London Liverpool Street | Chingford | +6 | not given |
| 1832 | 2D02 | London Liverpool Street | Cheshunt | +6 | not given |
| 1915 | 2C56 | Watford Junction Dc | London Euston | +6 | Signalling fault |
| 2008 | 2T21 | Chingford | London Liverpool Street | +6 | not given |
| 2015 | 2C60 | Watford Junction Dc | London Euston | +6 | not given |
| 2102 | 9B63 | Crystal Palace | Highbury and Islington Ell | +6 | Congestion |
| 2123 | 2T31 | Chingford | London Liverpool Street | +6 | not given |
Showing all 62. Show the worst 50
Cancelled reported by TRUST
| Departs | Headcode | From | To | Booked arrival | Why |
|---|---|---|---|---|---|
| 0602 | 2N98 | Camden Road | Stratford | 0625 | not yet given |
| 0634 | 2Y57 | Stratford | Clapham Junction | 0738 | not yet investigated |
| 0740 | 2N62 | Stratford | Richmond Nll | 0842 | Bridge Strike |
| 0744 | 2L09 | Clapham Junction | Stratford | 0851 | Depot operating problem |
| 0810 | 2N11 | Richmond Nll | Stratford | 0910 | Late arrival of booked inward stock |
| 0820 | 2N12 | Richmond Nll | Stratford | 0920 | Bridge Strike |
| 0847 | 9C14 | Highbury and Islington Ell | West Croydon | 0939 | Late arrival of booked inward stock |
| 0858 | 2Y69 | Stratford | Clapham Junction | 1002 | Late arrival of booked inward stock |
| 0943 | 9F16 | New Cross Ell | Dalston Junction Stn Ell | 1005 | Passengers joining or alighting |
| 1011 | 2Y75 | Stratford | Clapham Junction | 1112 | Driver |
| 1013 | 9E19 | Dalston Junction Stn Ell | New Cross Ell | 1035 | Late arrival of booked inward stock |
| 1117 | 2N79 | Stratford | Richmond Nll | 1217 | Points failure (including no fault found) |
| 1120 | 2L25 | Clapham Junction | Stratford | 1222 | not yet investigated |
| 1121 | 2Y80 | Stratford | Clapham Junction | 1223 | Points failure (including no fault found) |
| 1128 | 2N80 | Stratford | Richmond Nll | 1230 | Points failure (including no fault found) |
| 1136 | 2Y81 | Stratford | Clapham Junction | 1239 | Points failure (including no fault found) |
| 1231 | 2N30 | Richmond Nll | Stratford | 1333 | Train cancelled or delayed at Train Operator's request |
| 1234 | 2L30 | Clapham Junction | Stratford | 1339 | Points failure (including no fault found) |
| 1236 | 2Y85 | Stratford | Clapham Junction | 1339 | not yet investigated |
| 1704 | 9G47 | Dalston Junction Stn Ell | Clapham Junction | 1749 | Confirmed train cab based safety system fault including GSM-R |
| 2319 | 9G72 | Dalston Junction Stn Ell | Clapham Junction | 0006 | Train cancelled or delayed at Train Operator's request |
Part cancelled ran for only part of the journey
| Departs | Headcode | From | To | Arrived |
|---|---|---|---|---|
| 0605 | 2N54 | Stratford | Richmond Nll | no report |
| 0718 | 2N60 | Stratford | Richmond Nll | 0850 |
| 0721 | 2N07 | Richmond Nll | Stratford | 0820 |
| 0729 | 2N61 | Stratford | Richmond Nll | no report |
| 0745 | 9D10 | West Croydon | Highbury and Islington Ell | 0844 |
| 0754 | 2N63 | Stratford | Richmond Nll | no report |
| 0806 | 2N64 | Stratford | Richmond Nll | no report |
| 0816 | 2N65 | Stratford | Richmond Nll | no report |
| 0830 | 2N66 | Stratford | Richmond Nll | no report |
| 0834 | 2N13 | Richmond Nll | Stratford | no report |
| 0845 | 2N14 | Richmond Nll | Stratford | 0945 |
| 0853 | 2N68 | Stratford | Richmond Nll | no report |
| 0857 | 2N15 | Richmond Nll | Stratford | 1002 |
| 0901 | 9D15 | West Croydon | Highbury and Islington Ell | 0956 |
| 0909 | 2N16 | Richmond Nll | Stratford | 1010 |
| 0911 | 2L16 | Clapham Junction | Stratford | 1017 |
| 0916 | 2N17 | Richmond Nll | Stratford | 1022 |
| 0916 | 2N70 | Stratford | Richmond Nll | 1023 |
| 0922 | 2L17 | Clapham Junction | Stratford | 1032 |
| 0931 | 2N71 | Stratford | Richmond Nll | 1036 |
| 0934 | 2L18 | Clapham Junction | Stratford | no report |
| 0935 | 2N18 | Richmond Nll | Stratford | 1036 |
| 0942 | 2N72 | Stratford | Richmond Nll | 1043 |
| 0946 | 9D18 | West Croydon | Highbury and Islington Ell | 1038 |
| 0947 | 2N19 | Richmond Nll | Stratford | 1054 |
| 1015 | 9H20 | Clapham Junction | Dalston Junction Stn Ell | 1056 |
| 1032 | 2N22 | Richmond Nll | Stratford | no report |
| 1036 | 2L22 | Clapham Junction | Stratford | no report |
| 1047 | 2N23 | Richmond Nll | Stratford | 1159 |
| 1049 | 2L23 | Clapham Junction | Stratford | no report |
| 1049 | 2Y78 | Stratford | Clapham Junction | 1159 |
| 1100 | 2L24 | Clapham Junction | Stratford | no report |
| 1131 | 2N26 | Richmond Nll | Stratford | no report |
| 1132 | 2L26 | Clapham Junction | Stratford | no report |
| 1149 | 2L27 | Clapham Junction | Stratford | no report |
| 1151 | 2Y82 | Stratford | Clapham Junction | 1252 |
| 1159 | 2N82 | Stratford | Richmond Nll | 1307 |
| 1205 | 2Y83 | Stratford | Clapham Junction | 1312 |
| 1221 | 2Y84 | Stratford | Clapham Junction | 1325 |
| 1244 | 2N85 | Stratford | Richmond Nll | 1356 |
| 1248 | 2N31 | Richmond Nll | Stratford | 1350 |
| 1249 | 2L31 | Clapham Junction | Stratford | 1355 |
| 1251 | 2Y86 | Stratford | Clapham Junction | 1352 |
| 1304 | 2L32 | Clapham Junction | Stratford | 1407 |
| 1306 | 2Y87 | Stratford | Clapham Junction | 1409 |
| 1345 | 2N89 | Stratford | Richmond Nll | 1448 |
| 1350 | 2L35 | Clapham Junction | Stratford | 1459 |
| 1351 | 2Y90 | Stratford | Clapham Junction | 1453 |
| 1445 | 2N39 | Richmond Nll | Stratford | 1547 |
| 1600 | 2L45 | Clapham Junction | Stratford | no report |
| 1711 | 2Y05 | Stratford | Clapham Junction | 1813 |
| 1723 | 2Y06 | Stratford | Clapham Junction | no report |
| 1800 | 9H51 | Clapham Junction | Dalston Junction Stn Ell | 1842 |
| 1802 | 2D00 | London Liverpool Street | Cheshunt | 1843 |
| 1834 | 2L58 | Clapham Junction | Stratford | 1939 |
| 2116 | 9D64 | West Croydon | Highbury and Islington Ell | 2208 |
Showing all 56. Show the worst 50