St Albans City SAC
| Time | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|
| 1222 | Sutton (Surrey) | 1 | 8 carriages | ||
| 1225 | Bedford | 4 | 8 carriages | ||
| 1227 | Brighton | 3 | 12 carriages | ||
| 1231 | Rainham (Kent) | 1 | 8 carriages | ||
| 1237 | Sutton (Surrey) | 1 | 8 carriages | ||
| 1241 | Bedford | 4 | 12 carriages | ||
| 1243 | Three Bridges | 3 | 12 carriages | ||
| 1246 | Luton | 2 | 8 carriages | ||
| 1252 | Sutton (Surrey) | 1 | 8 carriages | ||
| 1255 | Bedford | 4 | 12 carriages | ||
| 1257 | Brighton | 3 | 12 carriages | ||
| 1301 | Rainham (Kent) | 1 | 8 carriages | ||
| 1307 | Sutton (Surrey) | 1 | 8 carriages | ||
| 1311 | Bedford | 4 | 12 carriages | ||
| 1313 | Three Bridges | 3 | 8 carriages | ||
| 1316 | Luton | 2 | 8 carriages | ||
| 1322 | Sutton (Surrey) | 1 | 8 carriages | ||
| 1325 | Bedford | 4 | 12 carriages | ||
| 1327 | Brighton | 3 | 12 carriages | ||
| 1331 | Rainham (Kent) | 1 | 8 carriages | ||
| 1337 | Sutton (Surrey) | 1 | 8 carriages | ||
| 1341 | Bedford | 4 | 12 carriages | ||
| 1343 | Three Bridges | 3 | 8 carriages | ||
| 1346 | Luton | 2 | 8 carriages | ||
| 1352 | Sutton (Surrey) | 1 | 8 carriages | ||
| 1355 | Bedford | 4 | 8 carriages | ||
| 1357 | Brighton | 3 | 12 carriages | ||
| 1401 | Rainham (Kent) | 1 | 8 carriages | ||
| 1407 | Sutton (Surrey) | 1 | 8 carriages | ||
| 1411 | Bedford | 4 | 12 carriages | ||
| 1413 | Three Bridges | 3 | 8 carriages | ||
| 1416 | Luton | 2 | 8 carriages | ||
| 1422 | Sutton (Surrey) | 1 | 8 carriages | ||
| 1425 | Bedford | 4 | 8 carriages | ||
| 1427 | Brighton | 3 | 12 carriages | ||
| 1431 | Rainham (Kent) | 1 | 8 carriages | ||
| 1437 | Sutton (Surrey) | 1 | 8 carriages |
Italic estimated timing, bold is actual.
Updated 09:43