Stevenage SVG
| Time | From | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|
| 1713 | Horsham | 4 | 1724 | arrived+11 | 12 carriages |
| 1721 | Moorgate | 5 | 1741 | 6 carriages | |
| 1728 | Brighton | 4 | 1729 | arrived | 12 carriages |
| 1730 | Cambridge | 1 | 1732 | arrived | 12 carriages |
| 1738 | Letchworth Garden City | 1 | 8 carriages | ||
| 1743 | Horsham | 4 | 12 carriages | ||
| 1746 | Peterborough | 1 | 12 carriages | ||
| 1750 | London King's Cross | 4 | cancelled | 8 carriages | |
| 1751 | Moorgate | 5 | 6 carriages | ||
| 1758 | Brighton | 4 | 12 carriages | ||
| 1759 | Leeds | 2 | 9 carriages | ||
| 1800 | Cambridge | 1 | 1811 | 12 carriages | |
| 1804 | London King's Cross | 4 | 8 carriages | ||
| 1805 | Newcastle | 2 | 1809 | 9 carriages | |
| 1808 | Cambridge | 1 | 8 carriages | ||
| 1813 | Horsham | 4 | 12 carriages | ||
| 1816 | Peterborough | 1 | cancelled | ||
| 1820 | London King's Cross | 4 | 8 carriages | ||
| 1821 | Moorgate | 5 | 6 carriages | ||
| 1828 | Brighton | 4 | 12 carriages | ||
| 1830 | Cambridge | 1 | 12 carriages | ||
| 1838 | Letchworth Garden City | 1 | cancelled | 8 carriages | |
| 1843 | Horsham | 4 | 12 carriages | ||
| 1846 | Peterborough | 1 | 12 carriages | ||
| 1850 | London King's Cross | 4 | 8 carriages | ||
| 1851 | Moorgate | 5 | 6 carriages | ||
| 1856 | Leeds | 2 | 9 carriages | ||
| 1858 | Brighton | 4 | 12 carriages | ||
| 1900 | Cambridge | 1 | 12 carriages | ||
| 1904 | London King's Cross | 4 | 8 carriages | ||
| 1905 | Newcastle | 2 | 9 carriages | ||
| 1908 | Cambridge | 1 | 8 carriages | ||
| 1913 | Horsham | 4 | 12 carriages | ||
| 1914 | Newcastle | 2 | 5 carriages | ||
| 1916 | Peterborough | 1 | |||
| 1920 | London King's Cross | 4 | 8 carriages | ||
| 1921 | Moorgate | 5 | 6 carriages | ||
| 1928 | Brighton | 4 | 12 carriages | ||
| 1930 | Cambridge | 1 | 12 carriages |
Italic estimated timing, bold is actual.
Updated 17:38